mobirise.com
15

Timeslots

29

Matches

0

Touchdowns

0

Caps

Round Games

P W L D B FW FL + - +/- % Pts
13 11 0 1 0 1 0 79 18 61 438.89 38
13 4 5 4 0 0 0 30 37 -7 81.08 25
13 5 6 2 0 0 0 25 38 -13 65.79 25
13 0 9 3 0 0 1 10 51 -41 19.61 15

Round Games

Round Date Time Play at Home team Away team
Round 1 25 Apr 2011 25 Apr 19:30 BST Pitch 3 0 Wildcats Wildcats 4
Round 1 25 Apr 2011 25 Apr 19:30 BST Pitch 2 4 0
Round 2 2 May 2011 2 May 19:30 BST Pitch 2 7 Wildcats Wildcats 2
Round 2 2 May 2011 2 May 19:30 BST Pitch 3 2 1
Round 3 9 May 2011 9 May 19:30 BST Pitch 3 Wildcats Wildcats 2 2
Round 3 9 May 2011 9 May 19:30 BST Pitch 2 4 1
Round 4 16 May 2011 16 May 19:30 BST Pitch 3 Wildcats Wildcats 1 1
Round 4 16 May 2011 16 May 19:30 BST Pitch 2 3 1
Round 6 30 May 2011 30 May Forfeit 6 0
Round 6 30 May 2011 30 May 19:30 BST Pitch 2 5 Wildcats Wildcats 1
Round 7 6 Jun 2011 6 Jun 19:30 BST Pitch 2 7 2
Round 7 6 Jun 2011 6 Jun 19:30 BST Pitch 3 Wildcats Wildcats 4 1
Round 5 13 Jun 2011 13 Jun 19:30 BST Pitch 3 5 1
Round 5 13 Jun 2011 13 Jun 19:30 BST Pitch 2 5 Wildcats Wildcats 5
Round 8 4 Jul 2011 4 Jul 19:30 BST Pitch 2 8 Wildcats Wildcats 0
Round 8 4 Jul 2011 4 Jul 19:30 BST Pitch 3 0 0
Round 9 11 Jul 2011 11 Jul 19:30 BST Pitch 2 Wildcats Wildcats 1 2
Round 9 11 Jul 2011 11 Jul 19:30 BST Pitch 3 12 1
Round 10 18 Jul 2011 18 Jul 19:30 BST TBA 1 Wildcats Wildcats 1
Round 10 18 Jul 2011 18 Jul 19:30 BST TBA 9 0
Round 11 25 Jul 2011 25 Jul 19:30 BST TBA 4 Wildcats Wildcats 1
Round 11 25 Jul 2011 25 Jul 19:30 BST TBA 0 3
Round 12 1 Aug 2011 1 Aug 19:30 BST Pitch 3 Wildcats Wildcats 2 0
Round 12 1 Aug 2011 1 Aug 19:30 BST Pitch 2 3 2
Round 13 8 Aug 2011 8 Aug 19:30 BST Pitch 2 7 3
Round 13 8 Aug 2011 8 Aug 19:30 BST Pitch 1 Wildcats Wildcats 6 1
Round 14 15 Aug 2011 15 Aug 19:30 BST Pitch 3 1 Wildcats Wildcats 3
Round 14 15 Aug 2011 15 Aug 19:30 BST Pitch 2 9 1

Finals

Round Date Time Play at Home team Away team
Final 19 Aug 2011 19 Aug 19:40 BST Pitch 1 5 Wildcats Wildcats 2