mobirise.com
14

Timeslots

27

Matches

0

Touchdowns

0

Caps

Round Robin

P W L D B FW FL + - +/- % Pts
12 7 3 0 0 2 0 96 66 30 145.45 30
12 8 2 0 0 0 2 99 77 22 128.57 26
12 4 5 1 0 2 0 86 73 13 117.81 25
12 0 9 1 0 0 2 49 114 -65 42.98 11

Round Robin

Round Date Time Play at Home team Away team
Round 1 5 May 2014 5 May 19:30 BST Field 1 12 Redpath's Rattlesnakes Redpath's Rattlesnakes 1
Round 1 5 May 2014 5 May 19:30 BST Field 2 13 6
Round 2 12 May 2014 12 May 19:30 BST Field 2 Redpath's Rattlesnakes Redpath's Rattlesnakes 6 12
Round 2 12 May 2014 12 May 19:30 BST Field 1 10 8
Round 3 19 May 2014 19 May 19:30 BST Field 2 7 Redpath's Rattlesnakes Redpath's Rattlesnakes 4
Round 3 19 May 2014 19 May 19:30 BST Field 1 8 9
Round 4 26 May 2014 26 May 19:30 BST Field 1 12 Redpath's Rattlesnakes Redpath's Rattlesnakes 7
Round 4 26 May 2014 26 May 19:30 BST Field 2 8 7
Round 5 2 Jun 2014 2 Jun 19:30 BST Field 1 2 13
Round 5 2 Jun 2014 2 Jun 19:30 BST Field 2 Redpath's Rattlesnakes Redpath's Rattlesnakes 4 14
Round 6 9 Jun 2014 9 Jun Forfeit 6 Redpath's Rattlesnakes Redpath's Rattlesnakes 0
Round 6 9 Jun 2014 9 Jun Forfeit 6 0
Round 7 16 Jun 2014 16 Jun 19:30 BST Field 1 13 Redpath's Rattlesnakes Redpath's Rattlesnakes 4
Round 7 16 Jun 2014 16 Jun 19:30 BST Field 2 13 6
Round 8 23 Jun 2014 23 Jun 21:10 BST Field 2 Redpath's Rattlesnakes Redpath's Rattlesnakes 3 7
Round 8 23 Jun 2014 23 Jun 21:10 BST Field 1 0 6
Round 9 30 Jun 2014 30 Jun Forfeit 6 Redpath's Rattlesnakes Redpath's Rattlesnakes 0
Round 9 30 Jun 2014 30 Jun Forfeit 6 0
Round 10 7 Jul 2014 7 Jul 21:10 BST Field 1 8 Redpath's Rattlesnakes Redpath's Rattlesnakes 6
Round 10 7 Jul 2014 7 Jul 21:10 BST Field 2 7 8
Round 11 14 Jul 2014 14 Jul 21:10 BST Field 1 8 5
Round 11 14 Jul 2014 14 Jul 21:10 BST Field 2 Redpath's Rattlesnakes Redpath's Rattlesnakes 6 9
Round 12 21 Jul 2014 21 Jul 21:10 BST Field 1 11 7
Round 12 21 Jul 2014 21 Jul 21:10 BST Field 2 8 Redpath's Rattlesnakes Redpath's Rattlesnakes 8

Finals

Round Date Time Play at Home team Away team
Semi Final 1 28 Jul 2014 28 Jul 21:10 BST Field 1 7 Redpath's Rattlesnakes Redpath's Rattlesnakes 1
Semi Final 2 28 Jul 2014 28 Jul 21:10 BST Field 2 6 10
Grand Final 31 Jul 2014 31 Jul 20:50 BST Field 1 16 7