mobirise.com
15

Timeslots

46

Matches

0

Touchdowns

0

Caps

Round Robin

P W L D B FW FL + - +/- % Pts
14 11 1 0 2 0 0 108 53 55 203.77 34
14 10 2 0 2 0 0 100 53 47 188.68 32
14 7 5 0 2 0 0 103 87 16 118.39 26
14 7 5 0 2 0 0 102 90 12 113.33 26
14 3 9 0 2 0 0 77 102 -25 75.49 18
14 2 10 0 2 0 0 50 102 -52 49.02 16
14 2 10 0 2 0 0 64 117 -53 54.70 16

Round Robin

Round Date Time Play at Home team Away team
Round 1 2 May 2016 2 May 19:20 BST Field 2 4 10
Round 1 2 May 2016 2 May 19:20 BST Field 1 13 1
Round 1 2 May 2016 2 May 19:20 BST Field 3 5 8
Round 1 2 May 2016 2 May
Round 2 9 May 2016 9 May 19:20 BST Field 3 15 5
Round 2 9 May 2016 9 May 19:20 BST Field 2 8 4
Round 2 9 May 2016 9 May 19:20 BST Field 1 10 5
Round 2 9 May 2016 9 May
Round 3 16 May 2016 16 May 19:20 BST Field 3 3 9
Round 3 16 May 2016 16 May 19:20 BST Field 2 5 10
Round 3 16 May 2016 16 May 19:20 BST Field 1 9 5
Round 3 16 May 2016 16 May
Round 4 23 May 2016 23 May 19:20 BST Field 3 10 3
Round 4 23 May 2016 23 May 19:20 BST Field 2 3 9
Round 4 23 May 2016 23 May 19:20 BST Field 1 7 10
Round 4 23 May 2016 23 May
Round 5 30 May 2016 30 May 19:20 BST Field 3 9 10
Round 5 30 May 2016 30 May 19:20 BST Field 1 13 6
Round 5 30 May 2016 30 May 19:20 BST Field 2 5 10
Round 5 30 May 2016 30 May
Round 6 6 Jun 2016 6 Jun 19:20 BST Field 2 7 8
Round 6 6 Jun 2016 6 Jun 19:20 BST Field 3 8 3
Round 6 6 Jun 2016 6 Jun 19:20 BST Field 1 7 10
Round 6 6 Jun 2016 6 Jun
Round 7 13 Jun 2016 13 Jun 19:20 BST Field 2 2 11
Round 7 13 Jun 2016 13 Jun 19:20 BST Field 1 3 10
Round 7 13 Jun 2016 13 Jun 19:20 BST Field 3 7 6
Round 7 13 Jun 2016 13 Jun
Round 8 20 Jun 2016 20 Jun 19:20 BST Field 3 4 8
Round 8 20 Jun 2016 20 Jun 19:20 BST Field 2 3 11
Round 8 20 Jun 2016 20 Jun 19:20 BST Field 1 9 3
Round 8 20 Jun 2016 20 Jun
Round 9 27 Jun 2016 27 Jun 19:20 BST Field 1 4 8
Round 9 27 Jun 2016 27 Jun 19:20 BST Field 2 10 5
Round 9 27 Jun 2016 27 Jun 19:20 BST Field 3 10 5
Round 9 27 Jun 2016 27 Jun
Round 10 18 Jul 2016 18 Jul 19:20 BST Field 3 4 10
Round 10 18 Jul 2016 18 Jul 19:20 BST Field 1 3 12
Round 10 18 Jul 2016 18 Jul 19:20 BST Field 2 10 7
Round 10 18 Jul 2016 18 Jul
Round 11 25 Jul 2016 25 Jul 19:20 BST Field 2 7 11
Round 11 25 Jul 2016 25 Jul 19:20 BST Field 1 8 13
Round 11 25 Jul 2016 25 Jul 19:20 BST Field 3 10 5
Round 11 25 Jul 2016 25 Jul
Round 12 1 Aug 2016 1 Aug 19:20 BST Field 2 2 5
Round 12 1 Aug 2016 1 Aug 19:20 BST Field 1 9 6
Round 12 1 Aug 2016 1 Aug 19:20 BST Field 3 12 9
Round 12 1 Aug 2016 1 Aug
Round 13 8 Aug 2016 8 Aug 19:20 BST Field 3 8 1
Round 13 8 Aug 2016 8 Aug 19:20 BST Field 1 7 9
Round 13 8 Aug 2016 8 Aug 19:20 BST Field 2 7 6
Round 13 8 Aug 2016 8 Aug
Round 14 15 Aug 2016 15 Aug 19:20 BST Field 1 4 5
Round 14 15 Aug 2016 15 Aug 19:20 BST Field 2 6 7
Round 14 15 Aug 2016 15 Aug 19:20 BST Field 3 6 9
Round 14 15 Aug 2016 15 Aug

Finals

Round Date Time Play at Home team Away team
Grand Final 22 Aug 2016 22 Aug 19:20 BST Field 1 7 5
3rd 4th Playoff 22 Aug 2016 22 Aug 19:20 BST Field 2 6 12
5th 6th Playoff 22 Aug 2016 22 Aug 19:20 BST Field 3 9 1
Bye 22 Aug 2016 22 Aug TBA TBA TBA - 8th 8th -