Mixed
How it finished
Round 14 Mon 20 Aug
The season is over. The final ladder and every result are here too.
Ladder
| # | Team | P | W | D | L | Pts | +/- | F | A | % | B | FW | FL | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Galaxy Caledonia | 14 | 10 | 1 | 2 | 37 | +59 | 132 | 73 | 180.8 | 0 | 1 | 0 | WWWWW |
| 2 | Six Pack Sharks | 14 | 7 | 0 | 2 | 35 | +55 | 112 | 57 | 196.5 | 0 | 4 | 1 | LWWWW |
| 3 | Six Pack Roosters | 14 | 8 | 0 | 4 | 34 | +51 | 116 | 65 | 178.5 | 0 | 2 | 0 | LWLLW |
| 4 | Buffalos Pink | 14 | 8 | 2 | 3 | 34 | +51 | 128 | 77 | 166.2 | 0 | 1 | 0 | WWWWL |
| 5 | Galaxy Scotland | 14 | 2 | 0 | 11 | 20 | -60 | 60 | 120 | 50.0 | 0 | 1 | 0 | WLLLW |
| 6 | Superhands | 14 | 3 | 0 | 7 | 19 | -38 | 60 | 98 | 61.2 | 0 | 1 | 3 | LLWWL |
| 7 | Buffalos Black | 14 | 0 | 0 | 12 | 18 | -81 | 59 | 140 | 42.1 | 0 | 2 | 0 | WLLLL |
| 8 | Corinthians | 14 | 4 | 1 | 1 | 15 | -37 | 44 | 81 | 54.3 | 0 | 0 | 8 | LLLLL |
Results latest first
Round 14 Mon 20 Aug
Round 13 Mon 13 Aug
Round 12 Mon 6 Aug
Round 11 Mon 30 Jul
Round 10 Mon 9 Jul
Round 9 Mon 2 Jul
Round 8 Mon 25 Jun
Round 7 Mon 18 Jun
Round 6 Mon 11 Jun
Round 5 Mon 4 Jun
Round 4 Mon 28 May
Round 3 Mon 21 May
Round 2 Mon 14 May
No results yet. The first round is listed under Next round.