Round Robin

Mixed, Edinburgh Touch Superleague 2021

How it finished

Round 9 Mon 12 Jul

The season is over. The final ladder and every result are here too.

Ladder

Round Robin
# Team P W D L Pts +/- F A % B FW FL Form
1 Galaxy Caledonia 10 7 0 1 28 +41 76 35 217.1 0 2 0 WWWWW
2 Galaxy Scotland 10 8 1 1 27 +31 88 57 154.4 0 0 0 LWWDW
3 Sixpack Sharks 10 3 3 4 19 +5 73 68 107.4 0 0 0 LWWDL
4 Sixpack Roosters 10 3 1 6 17 -5 75 80 93.8 0 0 0 WLLLL
5 Buffalos 10 2 0 8 14 -31 61 92 66.3 0 0 0 WLLLL
6 Centurions 10 2 1 5 13 -41 49 90 54.4 0 0 2 LLLWW

Results latest first

Round 9 Mon 12 Jul
Round 7 Mon 5 Jul
Round 5 Mon 28 Jun
Round 3 Mon 21 Jun
Round 1 Mon 14 Jun

No results yet. The first round is listed under Next round.