mobirise.com
17

Timeslots

17

Matches

0

Touchdowns

0

Caps

Stage Date Time Opponent Result
Round Robin 30 Apr 2012 30 Apr 19:30 BST Lost 2-3
Round Robin 7 May 2012 7 May 19:30 BST Won 7-1
Round Robin 21 May 2012 21 May 21:10 BST Lost 1-11
Round Robin 28 May 2012 28 May 21:10 BST Lost 2-3
Round Robin 4 Jun 2012 4 Jun 19:30 BST Won 5-1
Round Robin 11 Jun 2012 11 Jun 19:30 BST Lost 2-3
Round Robin 18 Jun 2012 18 Jun 19:30 BST Won (forfeit) 6-0
Round Robin 25 Jun 2012 25 Jun 21:10 BST Won 5-4
Round Robin 9 Jul 2012 9 Jul 21:10 BST -
Round Robin 23 Jul 2012 23 Jul 21:10 BST -
Round Robin 30 Jul 2012 30 Jul 21:10 BST Won 3-2
Round Robin 6 Aug 2012 6 Aug 19:30 BST Drew 5-all
Round Robin 10 Aug 2012 10 Aug 19:30 BST Won (forfeit) 6-0
Round Robin 13 Aug 2012 13 Aug 19:30 BST Won 2-1
Round Robin 17 Aug 2012 17 Aug 21:10 BST Won 5-0
Finals 20 Aug 2012 20 Aug 19:30 BST Won 2-1
Finals 24 Aug 2012 24 Aug 19:45 BST Lost 4-8