mobirise.com
15

Timeslots

29

Matches

0

Touchdowns

0

Caps

Round Robin

P W L D B FW FL + - +/- % Pts
12 11 1 0 0 0 0 54 27 27 200.00 34
12 6 5 1 0 0 0 53 42 11 126.19 25
12 4 6 2 0 0 0 45 44 1 102.27 22
12 1 10 1 0 0 0 18 57 -39 31.58 15

Finals

P W L D B FW FL + - +/- % Pts
3 3 0 0 0 0 0 17 12 5 141.67 9
3 1 2 0 0 0 0 10 6 4 166.67 5
2 1 1 0 0 0 0 4 5 -1 80.00 4
2 0 2 0 0 0 0 7 15 -8 46.67 2

Round Robin

Round Date Time Play at Home team Away team
Round 1 6 May 2013 6 May 19:30 BST Field 3 2 4
Round 1 6 May 2013 6 May 19:30 BST Field 2 0 Wildcats Wildcats 6
Round 2 13 May 2013 13 May 19:30 BST Field 3 Wildcats Wildcats 1 7
Round 2 13 May 2013 13 May 19:30 BST Field 2 1 7
Round 3 20 May 2013 20 May 19:30 BST Field 2 0 6
Round 3 20 May 2013 20 May 19:30 BST Field 3 3 Wildcats Wildcats 0
Round 4 27 May 2013 27 May 19:30 BST Field 3 6 2
Round 4 27 May 2013 27 May 19:30 BST Field 2 2 Wildcats Wildcats 8
Round 5 3 Jun 2013 3 Jun 19:30 BST Field 2 1 3
Round 5 3 Jun 2013 3 Jun 19:30 BST Field 3 Wildcats Wildcats 5 5
Round 6 10 Jun 2013 10 Jun 19:30 BST Field 3 5 Wildcats Wildcats 0
Round 6 10 Jun 2013 10 Jun 19:30 BST Field 2 2 5
Round 7 1 Jul 2013 1 Jul 19:30 BST Field 3 3 4
Round 7 1 Jul 2013 1 Jul 19:30 BST Field 2 0 Wildcats Wildcats 4
Round 8 8 Jul 2013 8 Jul 20:20 BST Field 3 Wildcats Wildcats 5 6
Round 8 8 Jul 2013 8 Jul 20:20 BST Field 2 2 4
Round 9 15 Jul 2013 15 Jul 20:20 BST Field 2 3 2
Round 9 15 Jul 2013 15 Jul 20:20 BST Field 3 7 Wildcats Wildcats 4
Round 10 22 Jul 2013 22 Jul 20:20 BST Field 3 2 7
Round 10 22 Jul 2013 22 Jul 20:20 BST Field 2 2 Wildcats Wildcats 2
Round 11 29 Jul 2013 29 Jul 20:20 BST Field 2 2 3
Round 11 29 Jul 2013 29 Jul 20:20 BST Field 3 Wildcats Wildcats 6 2
Round 12 5 Aug 2013 5 Aug 20:20 BST Field 2 3 7
Round 12 5 Aug 2013 5 Aug 20:20 BST Field 3 5 Wildcats Wildcats 4

Finals

Round Date Time Play at Home team Away team
Semi Final 1 12 Aug 2013 12 Aug 20:20 BST Field 2 6 0
Quater Final 1 12 Aug 2013 12 Aug 20:20 BST Field 3 Wildcats Wildcats 4 2
Semi Final 2 19 Aug 2013 19 Aug 20:20 BST Field 2 7 Wildcats Wildcats 9
Bye 19 Aug 2013 19 Aug 20:20 BST Field 3 1 2
Grand Final 23 Aug 2013 23 Aug 19:45 BST Field 2 3 Wildcats Wildcats 4