Wildcats
Next match
No more matches are scheduled for this team this season.
Ladder Round Robin
| # | Team | P | W | D | L | Pts | +/- | F | A | % | B | FW | FL | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Superhands | 12 | 11 | 0 | 1 | 34 | +27 | 54 | 27 | 200.0 | 0 | 0 | 0 | WWWLL |
| 2 | Six Pack Swans | 12 | 6 | 1 | 5 | 25 | +11 | 53 | 42 | 126.2 | 0 | 0 | 0 | LLWLL |
| 3 | Wildcats | 12 | 4 | 2 | 6 | 22 | +1 | 45 | 44 | 102.3 | 0 | 0 | 0 | WLWWW |
| 4 | Galaxy | 12 | 1 | 1 | 10 | 15 | -39 | 18 | 57 | 31.6 | 0 | 0 | 0 | DLLLW |
Ladder Finals
| # | Team | P | W | D | L | Pts | +/- | F | A | % | B | FW | FL | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wildcats | 3 | 3 | 0 | 0 | 9 | +5 | 17 | 12 | 141.7 | 0 | 0 | 0 | WLWWW |
| 2 | Superhands | 3 | 1 | 0 | 2 | 5 | +4 | 10 | 6 | 166.7 | 0 | 0 | 0 | WWWLL |
| 3 | Galaxy | 2 | 1 | 0 | 1 | 4 | -1 | 4 | 5 | 80.0 | 0 | 0 | 0 | DLLLW |
| 4 | Six Pack Swans | 2 | 0 | 0 | 2 | 2 | -8 | 7 | 15 | 46.7 | 0 | 0 | 0 | LLWLL |
Coming up
Nothing more scheduled this season.
Results latest first
Fri 23 Aug
7:45 PM
Field 2
Superhands
3
Wildcats
4
Won
Grand Final
Mon 19 Aug
8:20 PM
Field 2
Six Pack Swans
7
Wildcats
9
Won
Semi Final 2
Mon 12 Aug
8:20 PM
Field 3
Wildcats
4
Galaxy
2
Won
Quater Final 1
Mon 5 Aug
8:20 PM
Field 3
Superhands
5
Wildcats
4
Lost
Mon 29 Jul
8:20 PM
Field 3
Wildcats
6
Six Pack Swans
2
Won
Mon 22 Jul
8:20 PM
Field 2
Galaxy
2
Wildcats
2
Drew
Mon 15 Jul
8:20 PM
Field 3
Superhands
7
Wildcats
4
Lost
Mon 8 Jul
8:20 PM
Field 3
Wildcats
5
Six Pack Swans
6
Lost
Mon 1 Jul
7:30 PM
Field 2
Galaxy
0
Wildcats
4
Won
Mon 10 Jun
7:30 PM
Field 3
Superhands
5
Wildcats
0
Lost
Mon 3 Jun
7:30 PM
Field 3
Wildcats
5
Six Pack Swans
5
Drew
Mon 27 May
7:30 PM
Field 2
Galaxy
2
Wildcats
8
Won
Mon 20 May
7:30 PM
Field 3
Superhands
3
Wildcats
0
Lost
Mon 13 May
7:30 PM
Field 3
Wildcats
1
Six Pack Swans
7
Lost
Mon 6 May
7:30 PM
Field 2
Galaxy
0
Wildcats
6
Won