mobirise.com
14

Timeslots

27

Matches

0

Touchdowns

0

Caps

Round Robin

P W L D B FW FL + - +/- % Pts
12 7 2 3 0 0 0 50 39 11 128.21 29
12 7 5 0 0 0 0 43 43 0 100.00 26
12 5 5 2 0 0 0 45 46 -1 97.83 24
12 2 9 1 0 0 0 36 46 -10 78.26 17

Round Robin

Round Date Time Play at Home team Away team
Round 1 5 May 2014 5 May 21:10 BST Field 2 5 4
Round 1 5 May 2014 5 May 21:10 BST Field 1 7 Wildcats Wildcats 4
Round 2 12 May 2014 12 May 21:10 BST Field 2 Wildcats Wildcats 1 4
Round 2 12 May 2014 12 May 21:10 BST Field 1 5 1
Round 3 19 May 2014 19 May 21:10 BST Field 2 2 Wildcats Wildcats 6
Round 3 19 May 2014 19 May 21:10 BST Field 1 3 3
Round 4 26 May 2014 26 May 21:10 BST Field 1 3 Wildcats Wildcats 4
Round 4 26 May 2014 26 May 21:10 BST Field 2 4 0
Round 5 2 Jun 2014 2 Jun 21:10 BST Field 1 5 5
Round 5 2 Jun 2014 2 Jun 21:10 BST Field 2 Wildcats Wildcats 8 4
Round 6 9 Jun 2014 9 Jun 21:10 BST Field 2 1 Wildcats Wildcats 2
Round 6 9 Jun 2014 9 Jun 21:10 BST Field 1 4 3
Round 7 16 Jun 2014 16 Jun 21:10 BST Field 2 2 6
Round 7 16 Jun 2014 16 Jun 21:10 BST Field 1 5 Wildcats Wildcats 2
Round 8 23 Jun 2014 23 Jun 19:30 BST Field 2 Wildcats Wildcats 6 5
Round 8 23 Jun 2014 23 Jun 19:30 BST Field 1 5 4
Round 9 30 Jun 2014 30 Jun 19:30 BST Field 2 1 Wildcats Wildcats 2
Round 9 30 Jun 2014 30 Jun 19:30 BST Field 1 4 3
Round 10 7 Jul 2014 7 Jul 19:30 BST Field 1 3 Wildcats Wildcats 5
Round 10 7 Jul 2014 7 Jul 19:30 BST Field 2 6 5
Round 11 14 Jul 2014 14 Jul 19:30 BST Field 1 2 1
Round 11 14 Jul 2014 14 Jul 19:30 BST Field 2 Wildcats Wildcats 1 2
Round 12 21 Jul 2014 21 Jul 19:30 BST Field 1 4 4
Round 12 21 Jul 2014 21 Jul 19:30 BST Field 2 6 Wildcats Wildcats 2

Finals

Round Date Time Play at Home team Away team
Semi Final 1 28 Jul 2014 28 Jul 19:30 BST Field 1 4 3
Semi Final 2 28 Jul 2014 28 Jul 19:30 BST Field 2 Wildcats Wildcats 2 1
Grand Final 31 Jul 2014 31 Jul 20:50 BST Field 2 5 Wildcats Wildcats 3