mobirise.com
13

Timeslots

13

Matches

0

Touchdowns

0

Caps

Stage Date Time Opponent Result
Round Robin 5 May 2014 5 May 21:10 BST Won 5-4
Round Robin 12 May 2014 12 May 21:10 BST Won 4-1
Round Robin 19 May 2014 19 May 21:10 BST Drew 3-all
Round Robin 26 May 2014 26 May 21:10 BST Won 4-0
Round Robin 2 Jun 2014 2 Jun 21:10 BST Lost 4-8
Round Robin 9 Jun 2014 9 Jun 21:10 BST Lost 3-4
Round Robin 16 Jun 2014 16 Jun 21:10 BST Lost 2-6
Round Robin 23 Jun 2014 23 Jun 19:30 BST Lost 5-6
Round Robin 30 Jun 2014 30 Jun 19:30 BST Lost 3-4
Round Robin 7 Jul 2014 7 Jul 19:30 BST Won 6-5
Round Robin 14 Jul 2014 14 Jul 19:30 BST Won 2-1
Round Robin 21 Jul 2014 21 Jul 19:30 BST Drew 4-all
Finals 28 Jul 2014 28 Jul 19:30 BST Lost 1-2