Peffermil
Next day of play here
No more matches here this season.
Earlier results are below.
Results latest first
Mon 22 Aug7 matches
| Kick-off | Field 1 | Field 2 | Field 3 |
|---|---|---|---|
| 6:30 PM | Mens Superhands6 Galaxy8 | Mens Buffalos6 Six Pack Scorpions0 | |
| 7:20 PM | Mixed Galaxy Scotland7 Superhands Sharks5 | Mixed Six Pack Roosters6 Meerkats12 | Mixed Buffalos9 Superhands Dragons1 |
| 8:10 PM | Womens Buffalos0 Galaxy6 | Womens Meerkats3 Six Pack Wildcats4 |
6:30 PM
7:20 PM
8:10 PM
Mon 15 Aug7 matches
| Kick-off | Field 1 | Field 2 | Field 3 |
|---|---|---|---|
| 6:30 PM | Mens Superhands6 Six Pack Scorpions0 | Mens Buffalos12 Meerkats9 | |
| 7:20 PM | Mixed Buffalos4 Galaxy Scotland5 | Mixed Galaxy Caledonia6 Superhands Dragons7 | Mixed Six Pack Roosters6 Superhands Sharks9 |
| 8:10 PM | Womens Buffalos0 Superhands11 | Womens Meerkats5 Galaxy13 |
6:30 PM
7:20 PM
8:10 PM
Mon 8 Aug7 matches
| Kick-off | Field 1 | Field 2 | Field 3 |
|---|---|---|---|
| 6:30 PM | Mens Galaxy8 Meerkats7 | Mens Buffalos9 Superhands8 | |
| 7:20 PM | Mixed Buffalos7 Meerkats9 | Mixed Galaxy Caledonia7 Galaxy Scotland6 | Mixed Superhands Sharks8 Superhands Dragons1 |
| 8:10 PM | Womens Buffalos8 Meerkats8 | Womens Six Pack Wildcats3 Superhands3 |
6:30 PM
7:20 PM
8:10 PM
Mon 1 Aug7 matches
| Kick-off | Field 1 | Field 2 | Field 3 |
|---|---|---|---|
| 6:30 PM | Mens Six Pack Scorpions11 Meerkats5 | Mens Buffalos4 Galaxy17 | |
| 7:20 PM | Mixed Buffalos9 Galaxy Caledonia6 | Mixed Superhands Sharks2 Galaxy Scotland5 | Mixed Six Pack Roosters12 Meerkats9 |
| 8:10 PM | Womens Buffalos3 Six Pack Wildcats9 | Womens Galaxy5 Superhands6 |
6:30 PM
7:20 PM
8:10 PM
Mon 25 Jul7 matches
| Kick-off | Field 1 | Field 2 | Field 3 |
|---|---|---|---|
| 6:30 PM | Mens Meerkats0 Superhands6 | Mens Six Pack Scorpions9 Galaxy7 | |
| 7:20 PM | Mixed Buffalos8 Six Pack Roosters13 | Mixed Superhands Dragons7 Meerkats11 | Mixed Superhands Sharks10 Galaxy Caledonia5 |
| 8:10 PM | Womens Galaxy8 Six Pack Wildcats3 | Womens Superhands2 Meerkats5 |
6:30 PM
7:20 PM
8:10 PM
Mon 18 Jul7 matches
| Kick-off | Field 1 | Field 2 | Field 3 |
|---|---|---|---|
| 6:30 PM | Mens Superhands3 Galaxy9 | Mens Buffalos12 Six Pack Scorpions10 | |
| 7:20 PM | Mixed Buffalos3 Superhands Sharks12 | Mixed Galaxy Scotland10 Meerkats7 | Mixed Superhands Dragons4 Six Pack Roosters10 |
| 8:10 PM | Womens Buffalos2 Galaxy13 | Womens Meerkats3 Six Pack Wildcats6 |
6:30 PM
7:20 PM
8:10 PM
Mon 27 Jun7 matches
| Kick-off | Field 1 | Field 2 | Field 3 |
|---|---|---|---|
| 6:30 PM | Mens Superhands6 Six Pack Scorpions4 | Mens Buffalos8 Meerkats12 | |
| 7:20 PM | Mixed Buffalos4 Superhands Dragons8 | Mixed Galaxy Scotland10 Six Pack Roosters5 | Mixed Meerkats10 Galaxy Caledonia5 |
| 8:10 PM | Womens Buffalos1 Superhands10 | Womens Meerkats2 Galaxy5 |
6:30 PM
7:20 PM
8:10 PM
Mon 20 Jun7 matches
| Kick-off | Field 1 | Field 2 | Field 3 |
|---|---|---|---|
| 6:30 PM | Womens Buffalos2 Meerkats9 | Womens Six Pack Wildcats5 Superhands6 | |
| 7:20 PM | Mixed Galaxy Scotland9 Superhands Dragons3 | Mixed Galaxy Caledonia3 Six Pack Roosters11 | Mixed Meerkats4 Superhands Sharks8 |
| 8:10 PM | Mens Galaxy8 Meerkats3 | Mens Buffalos9 Superhands7 |
6:30 PM
7:20 PM
8:10 PM
Mon 13 Jun7 matches
| Kick-off | Field 1 | Field 2 | Field 3 |
|---|---|---|---|
| 6:30 PM | Womens Buffalos4 Six Pack Wildcats8 | Womens Galaxy5 Superhands3 | |
| 7:20 PM | Mixed Six Pack Roosters3 Superhands Sharks10 | Mixed Buffalos2 Galaxy Scotland11 | Mixed Galaxy Caledonia7 Superhands Dragons6 |
| 8:10 PM | Mens Six Pack Scorpions10 Meerkats10 | Mens Buffalos2 Galaxy7 |
6:30 PM
7:20 PM
8:10 PM
Mon 6 Jun7 matches
| Kick-off | Field 1 | Field 2 | Field 3 |
|---|---|---|---|
| 6:30 PM | Womens Galaxy8 Six Pack Wildcats5 | Womens Superhands11 Meerkats2 | |
| 7:20 PM | Mixed Galaxy Caledonia7 Galaxy Scotland10 | Mixed Buffalos7 Meerkats8 | Mixed Superhands Sharks8 Superhands Dragons3 |
| 8:10 PM | Mens Meerkats9 Superhands13 | Mens Six Pack Scorpions5 Galaxy12 |
6:30 PM
7:20 PM
8:10 PM
Mon 30 May7 matches
| Kick-off | Field 1 | Field 2 | Field 3 |
|---|---|---|---|
| 6:30 PM | Womens Buffalos4 Galaxy11 | Womens Meerkats0 Six Pack Wildcats6 | |
| 7:20 PM | Mixed Buffalos13 Galaxy Caledonia6 | Mixed Superhands Sharks5 Galaxy Scotland10 | Mixed Six Pack Roosters9 Meerkats10 |
| 8:10 PM | Mens Superhands8 Galaxy10 | Mens Buffalos3 Six Pack Scorpions10 |
6:30 PM
7:20 PM
8:10 PM
Mon 23 May7 matches
| Kick-off | Field 1 | Field 2 | Field 3 |
|---|---|---|---|
| 6:30 PM | Womens Buffalos2 Superhands5 | Womens Meerkats1 Galaxy4 | |
| 7:20 PM | Mixed Buffalos7 Six Pack Roosters10 | Mixed Superhands Dragons3 Meerkats9 | Mixed Superhands Sharks10 Galaxy Caledonia3 |
| 8:10 PM | Mens Superhands8 Six Pack Scorpions6 | Mens Buffalos3 Meerkats10 |
6:30 PM
7:20 PM
8:10 PM
Mon 16 May7 matches
| Kick-off | Field 1 | Field 2 | Field 3 |
|---|---|---|---|
| 6:30 PM | Womens Buffalos4 Meerkats9 | Womens Six Pack Wildcats1 Superhands10 | |
| 7:20 PM | Mixed Galaxy Scotland9 Meerkats5 | Mixed Buffalos5 Superhands Sharks10 | Mixed Superhands Dragons3 Six Pack Roosters9 |
| 8:10 PM | Mens Galaxy8 Meerkats8 | Mens Buffalos5 Superhands13 |
6:30 PM
7:20 PM
8:10 PM
Mon 9 May7 matches
| Kick-off | Field 1 | Field 2 | Field 3 |
|---|---|---|---|
| 6:30 PM | Womens Buffalos6 Six Pack Wildcats9 | Womens Galaxy2 Superhands5 | |
| 7:20 PM | Mixed Galaxy Scotland10 Six Pack Roosters5 | Mixed Buffalos8 Superhands Dragons4 | Mixed Meerkats15 Galaxy Caledonia5 |
| 8:10 PM | Mens Six Pack Scorpions7 Meerkats6 | Mens Buffalos6 Galaxy15 |
6:30 PM
7:20 PM
8:10 PM
Mon 2 May7 matches
| Kick-off | Field 1 | Field 2 | Field 3 |
|---|---|---|---|
| 6:30 PM | Womens Galaxy11 Six Pack Wildcats1 | Womens Superhands4 Meerkats0 | |
| 7:20 PM | Mixed Galaxy Scotland13 Superhands Dragons1 | Mixed Galaxy Caledonia4 Six Pack Roosters10 | Mixed Meerkats5 Superhands Sharks8 |
| 8:10 PM | Mens Meerkats4 Superhands13 | Mens Six Pack Scorpions5 Galaxy6 |
6:30 PM
7:20 PM
8:10 PM
No results here yet.