mobirise.com
26

Timeslots

27

Matches

0

Touchdowns

0

Caps

Round Robin

P W L D B FW FL + - +/- % Pts
12 6 2 0 0 4 0 79 46 33 171.74 32
12 4 5 1 0 2 0 72 64 8 112.50 25
12 4 4 1 0 2 1 77 67 10 114.93 24
12 1 4 0 0 0 7 20 71 -51 28.17 7

Finals

P W L D B FW FL + - +/- % Pts
2 2 0 0 0 0 0 13 9 4 144.44 6
2 1 1 0 0 0 0 13 13 0 100.00 4
1 0 1 0 0 0 0 7 8 -1 87.50 1
1 0 1 0 0 0 0 4 7 -3 57.14 1

Round Robin

Round Date Time Play at Home team Away team
Round 1 7 May 2018 7 May 18:30 BST Field 1 1 7
Round 1 7 May 2018 7 May 20:10 BST Field 2 8 6
Round 2 14 May 2018 14 May 18:30 BST Field 1 5 9
Round 2 14 May 2018 14 May 20:10 BST Field 2 7 5
Round 3 21 May 2018 21 May 18:30 BST Field 1 6 9
Round 3 21 May 2018 21 May 20:10 BST Field 2 3 6
Round 4 28 May 2018 28 May 18:30 BST Field 1 7 11
Round 4 28 May 2018 28 May Forfeit 6 0
Round 5 4 Jun 2018 4 Jun 18:30 BST Field 1 7 10
Round 5 4 Jun 2018 4 Jun Forfeit 0 6
Round 6 11 Jun 2018 11 Jun Forfeit 0 6
Round 6 11 Jun 2018 11 Jun Forfeit 6 0
Round 7 18 Jun 2018 18 Jun Forfeit 6 0
Round 7 18 Jun 2018 18 Jun 20:10 BST Field 1 8 4
Round 8 25 Jun 2018 25 Jun 18:30 BST Field 1 9 3
Round 8 25 Jun 2018 25 Jun 20:10 BST Field 3 0 6
Round 9 2 Jul 2018 2 Jul 18:30 BST Field 1 6 8
Round 9 2 Jul 2018 2 Jul Forfeit 6 0
Round 10 9 Jul 2018 9 Jul 18:30 BST Field 1 9 9
Round 10 9 Jul 2018 9 Jul Forfeit 6 0
Round 11 30 Jul 2018 30 Jul 18:30 BST Field 2 6 2
Round 11 30 Jul 2018 30 Jul Forfeit 0 6
Round 12 6 Aug 2018 6 Aug 18:30 BST Field 1 6 9
Round 12 6 Aug 2018 6 Aug 20:10 BST Field 2 5 3

Finals

Round Date Time Play at Home team Away team
Semi Final 1 13 Aug 2018 13 Aug 18:30 BST Field 1 7 4
Semi Final 2 13 Aug 2018 13 Aug 18:30 BST Field 2 8 7
Grand Final 20 Aug 2018 20 Aug 19:20 BST Field 1 6 5