Buffalos
Next match
No more matches are scheduled for this team this season.
Ladder Round Robin
| # | Team | P | W | D | L | Pts | +/- | F | A | % | B | FW | FL | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sixpack Scorpions | 12 | 6 | 0 | 2 | 32 | +33 | 79 | 46 | 171.7 | 0 | 4 | 0 | WLWWW |
| 2 | Galaxy | 12 | 4 | 1 | 5 | 25 | +8 | 72 | 64 | 112.5 | 0 | 2 | 0 | DWWWL |
| 3 | Buffalos | 12 | 4 | 1 | 4 | 24 | +10 | 77 | 67 | 114.9 | 0 | 2 | 1 | LDWLL |
| 4 | Meerkats | 12 | 1 | 0 | 4 | 7 | -51 | 20 | 71 | 28.2 | 0 | 0 | 7 | LLLLL |
Ladder Finals
| # | Team | P | W | D | L | Pts | +/- | F | A | % | B | FW | FL | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sixpack Scorpions | 2 | 2 | 0 | 0 | 6 | +4 | 13 | 9 | 144.4 | 0 | 0 | 0 | WLWWW |
| 2 | Galaxy | 2 | 1 | 0 | 1 | 4 | 0 | 13 | 13 | 100.0 | 0 | 0 | 0 | DWWWL |
| 3 | Buffalos | 1 | 0 | 0 | 1 | 1 | -1 | 7 | 8 | 87.5 | 0 | 0 | 0 | LDWLL |
| 4 | Meerkats | 1 | 0 | 0 | 1 | 1 | -3 | 4 | 7 | 57.1 | 0 | 0 | 0 | LLLLL |
Coming up
Nothing more scheduled this season.
Results latest first
Mon 13 Aug
6:30 PM
Field 2
Galaxy
8
Buffalos
7
Lost
Semi Final 2
Mon 6 Aug
6:30 PM
Field 1
Buffalos
6
Sixpack Scorpions
9
Lost
Mon 30 Jul
8:10 PM
Field 2
Meerkats
0
Buffalos
6
Won
Forfeit, awarded to Buffalos
Mon 9 Jul
6:30 PM
Field 1
Galaxy
9
Buffalos
9
Drew
Mon 2 Jul
6:30 PM
Field 1
Buffalos
6
Sixpack Scorpions
8
Lost
Mon 25 Jun
8:10 PM
Field 3
Meerkats
0
Buffalos
6
Won
Mon 18 Jun
8:10 PM
Field 1
Galaxy
8
Buffalos
4
Lost
Mon 11 Jun
6:30 PM
Field 1
Buffalos
0
Sixpack Scorpions
6
Lost
Forfeit, awarded to Sixpack Scorpions
Mon 4 Jun
8:10 PM
Field 3
Meerkats
0
Buffalos
6
Won
Forfeit, awarded to Buffalos
Mon 28 May
6:30 PM
Field 1
Galaxy
7
Buffalos
11
Won
Mon 21 May
6:30 PM
Field 1
Buffalos
6
Sixpack Scorpions
9
Lost
Mon 14 May
6:30 PM
Field 1
Galaxy
5
Buffalos
9
Won
Mon 7 May
8:10 PM
Field 2
Buffalos
8
Meerkats
6
Won