mobirise.com
22

Timeslots

27

Matches

0

Touchdowns

0

Caps

Round Robin

P W L D B FW FL + - +/- % Pts
12 9 0 0 0 3 0 129 27 102 477.78 36
12 7 4 0 0 1 0 66 82 -16 80.49 28
12 2 8 0 0 1 1 50 75 -25 66.67 17
12 1 7 0 0 0 4 22 83 -61 26.51 10

Finals

P W L D B FW FL + - +/- % Pts
2 2 0 0 0 0 0 23 2 21 1150.00 6
2 1 1 0 0 0 0 11 16 -5 68.75 4
1 0 1 0 0 0 0 4 9 -5 44.44 1
1 0 1 0 0 0 0 0 11 -11 0.00 1

Round Robin

Round Date Time Play at Home team Away team
Round 1 7 May 2018 7 May 18:30 BST Field 2 5 8
Round 1 7 May 2018 7 May 18:30 BST Field 3 2 13
Round 2 14 May 2018 14 May 18:30 BST Field 3 12 3
Round 2 14 May 2018 14 May 18:30 BST Field 2 10 2
Round 3 21 May 2018 21 May 18:30 BST Field 2 6 4
Round 3 21 May 2018 21 May 18:30 BST Field 3 4 15
Round 4 28 May 2018 28 May 18:30 BST Field 2 5 7
Round 4 28 May 2018 28 May 18:30 BST Field 3 0 12
Round 5 4 Jun 2018 4 Jun 18:30 BST Field 2 18 0
Round 5 4 Jun 2018 4 Jun 20:10 BST Field 1 4 3
Round 6 11 Jun 2018 11 Jun 18:30 BST Field 2 13 8
Round 6 11 Jun 2018 11 Jun 20:10 BST Field 3 1 4
Round 7 18 Jun 2018 18 Jun Forfeit 0 6
Round 7 18 Jun 2018 18 Jun 20:10 BST Field 3 5 2
Round 8 25 Jun 2018 25 Jun Forfeit 0 6
Round 8 25 Jun 2018 25 Jun 20:10 BST Field 1 5 7
Round 9 2 Jul 2018 2 Jul 18:30 BST Field 2 1 9
Round 9 2 Jul 2018 2 Jul 18:30 BST Field 3 8 5
Round 10 9 Jul 2018 9 Jul Forfeit 6 0
Round 10 9 Jul 2018 9 Jul 20:10 BST Field 2 3 10
Round 11 30 Jul 2018 30 Jul Forfeit 0 6
Round 11 30 Jul 2018 30 Jul 20:10 BST Field 1 3 5
Round 12 6 Aug 2018 6 Aug 18:30 BST Field 2 6 9
Round 12 6 Aug 2018 6 Aug Forfeit 6 0

Finals

Round Date Time Play at Home team Away team
Semi Final 1 13 Aug 2018 13 Aug 18:30 BST Field 3 11 0
Semi Final 2 13 Aug 2018 13 Aug 20:10 BST Field 2 4 9
Grand Final 20 Aug 2018 20 Aug 19:20 BST Field 2 12 2