Buffalettes
Next match
No more matches are scheduled for this team this season.
Ladder Round Robin
| # | Team | P | W | D | L | Pts | +/- | F | A | % | B | FW | FL | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Six Pack Swans | 12 | 9 | 0 | 0 | 36 | +102 | 129 | 27 | 477.8 | 0 | 3 | 0 | WWWWW |
| 2 | Buffalettes | 12 | 7 | 0 | 4 | 28 | -16 | 66 | 82 | 80.5 | 0 | 1 | 0 | WLWWL |
| 3 | Galaxy | 12 | 2 | 0 | 8 | 17 | -25 | 50 | 75 | 66.7 | 0 | 1 | 1 | WLLWL |
| 4 | Wildhands | 12 | 1 | 0 | 7 | 10 | -61 | 22 | 83 | 26.5 | 0 | 0 | 4 | LLLLL |
Ladder Finals
| # | Team | P | W | D | L | Pts | +/- | F | A | % | B | FW | FL | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Six Pack Swans | 2 | 2 | 0 | 0 | 6 | +21 | 23 | 2 | 1150.0 | 0 | 0 | 0 | WWWWW |
| 2 | Galaxy | 2 | 1 | 0 | 1 | 4 | -5 | 11 | 16 | 68.8 | 0 | 0 | 0 | WLLWL |
| 3 | Buffalettes | 1 | 0 | 0 | 1 | 1 | -5 | 4 | 9 | 44.4 | 0 | 0 | 0 | WLWWL |
| 4 | Wildhands | 1 | 0 | 0 | 1 | 1 | -11 | 0 | 11 | 0.0 | 0 | 0 | 0 | LLLLL |
Coming up
Nothing more scheduled this season.
Results latest first
Mon 13 Aug
8:10 PM
Field 2
Buffalettes
4
Galaxy
9
Lost
Semi Final 2
Mon 6 Aug
8:10 PM
Field 3
Buffalettes
6
Wildhands
0
Won
Forfeit, awarded to Buffalettes
Mon 30 Jul
8:10 PM
Field 1
Galaxy
3
Buffalettes
5
Won
Mon 9 Jul
8:10 PM
Field 2
Buffalettes
3
Six Pack Swans
10
Lost
Mon 2 Jul
6:30 PM
Field 3
Buffalettes
8
Wildhands
5
Won
Mon 25 Jun
8:10 PM
Field 1
Galaxy
5
Buffalettes
7
Won
Mon 18 Jun
8:10 PM
Field 3
Buffalettes
5
Wildhands
2
Won
Mon 11 Jun
6:30 PM
Field 2
Six Pack Swans
13
Buffalettes
8
Lost
Mon 4 Jun
6:30 PM
Field 2
Six Pack Swans
18
Buffalettes
0
Lost
Mon 28 May
6:30 PM
Field 2
Galaxy
5
Buffalettes
7
Won
Mon 21 May
6:30 PM
Field 2
Buffalettes
6
Wildhands
4
Won
Mon 14 May
6:30 PM
Field 3
Six Pack Swans
12
Buffalettes
3
Lost
Mon 7 May
6:30 PM
Field 2
Galaxy
5
Buffalettes
8
Won