Galaxy
Next match
No more matches are scheduled for this team this season.
Ladder Round Robin
| # | Team | P | W | D | L | Pts | +/- | F | A | % | B | FW | FL | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sixpack Scorpions | 12 | 7 | 2 | 3 | 28 | +30 | 87 | 57 | 152.6 | 0 | 0 | 0 | LWLWL |
| 2 | Galaxy | 12 | 7 | 1 | 4 | 27 | +1 | 70 | 69 | 101.5 | 0 | 0 | 0 | WWWWW |
| 3 | Buffalos | 12 | 4 | 2 | 6 | 22 | -15 | 73 | 88 | 83.0 | 0 | 0 | 0 | LLLLL |
| 4 | Meerkats | 12 | 3 | 1 | 8 | 19 | -16 | 68 | 84 | 81.0 | 0 | 0 | 0 | LWLWL |
Ladder Finals
| # | Team | P | W | D | L | Pts | +/- | F | A | % | B | FW | FL | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Galaxy | 2 | 2 | 0 | 0 | 6 | +4 | 18 | 14 | 128.6 | 0 | 0 | 0 | WWWWW |
| 2 | Sixpack Scorpions | 2 | 1 | 0 | 1 | 4 | +3 | 17 | 14 | 121.4 | 0 | 0 | 0 | LWLWL |
| 3 | Buffalos | 1 | 0 | 0 | 1 | 1 | -3 | 7 | 10 | 70.0 | 0 | 0 | 0 | LLLLL |
| 4 | Meerkats | 1 | 0 | 0 | 1 | 1 | -4 | 6 | 10 | 60.0 | 0 | 0 | 0 | LWLWL |
Coming up
Nothing more scheduled this season.
Results latest first
Mon 12 Aug
7:50 PM
Field 2
Sixpack Scorpions
7
Galaxy
8
Won
Grand Final
Mon 5 Aug
8:10 PM
Field 2
Galaxy
10
Buffalos
7
Won
Semi Final 2
Mon 29 Jul
8:10 PM
Field 2
Galaxy
7
Buffalos
5
Won
Mon 22 Jul
6:30 PM
Field 1
Galaxy
9
Meerkats
7
Won
Mon 15 Jul
8:10 PM
Field 2
Galaxy
5
Sixpack Scorpions
4
Won
Mon 8 Jul
8:10 PM
Field 2
Galaxy
7
Buffalos
6
Won
Mon 1 Jul
6:30 PM
Field 1
Galaxy
10
Meerkats
4
Won
Mon 24 Jun
8:10 PM
Field 1
Galaxy
0
Sixpack Scorpions
0
Drew
Mon 17 Jun
8:10 PM
Field 1
Galaxy
7
Buffalos
6
Won
Mon 10 Jun
8:10 PM
Field 1
Galaxy
7
Meerkats
2
Won
Mon 3 Jun
8:10 PM
Field 1
Galaxy
3
Sixpack Scorpions
8
Lost
Mon 27 May
8:10 PM
Field 1
Galaxy
6
Buffalos
7
Lost
Mon 20 May
6:30 PM
Field 1
Galaxy
6
Meerkats
10
Lost
Mon 13 May
8:10 PM
Field 1
Galaxy
3
Sixpack Scorpions
10
Lost