Mixed
How it finished
Finals Mon 12 Aug
The season is over. The final ladder and every result are here too.
Ladder Round Robin
| # | Team | P | W | D | L | Pts | +/- | F | A | % | B | FW | FL | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buffalos Pink | 10 | 8 | 0 | 1 | 25 | +15 | 70 | 55 | 127.3 | 0 | 0 | 1 | WLLWL |
| 2 | Galaxy Caledonia | 10 | 5 | 1 | 3 | 23 | +28 | 82 | 54 | 151.9 | 0 | 1 | 0 | WWWWW |
| 3 | Sixpack Stingrays | 10 | 5 | 1 | 3 | 23 | +28 | 91 | 63 | 144.4 | 0 | 1 | 0 | LWWLL |
| 4 | Sixpack Sharks | 10 | 5 | 0 | 3 | 18 | +2 | 66 | 64 | 103.1 | 0 | 0 | 2 | LLWLL |
| 5 | Galaxy Scotland | 10 | 3 | 0 | 7 | 16 | 0 | 66 | 66 | 100.0 | 0 | 0 | 0 | LLWLW |
| 6 | Buffalos Black | 10 | 0 | 0 | 9 | 12 | -73 | 43 | 116 | 37.1 | 0 | 1 | 0 | LWLLL |
Results latest first
Finals Mon 12 Aug
Round 2 Mon 5 Aug
Finals Mon 29 Jul
Round 7 Mon 22 Jul
Round 10 Mon 15 Jul
Round 9 Mon 8 Jul
Round 8 Mon 1 Jul
Round 6 Mon 17 Jun
Round 5 Mon 10 Jun
Round 4 Mon 3 Jun
Round 3 Mon 27 May
Round 2 Mon 20 May
No results yet. The first round is listed under Next round.