mobirise.com
13

Timeslots

13

Matches

0

Touchdowns

0

Caps

Stage Date Time Opponent Result
Round Robin 13 May 2019 13 May 18:30 BST Lost 5-7
Round Robin 20 May 2019 20 May 20:10 BST Won 10-8
Round Robin 27 May 2019 27 May 19:20 BST Won 11-4
Round Robin 3 Jun 2019 3 Jun 18:30 BST Won 10-6
Round Robin 10 Jun 2019 10 Jun 20:10 BST Won 13-8
Round Robin 17 Jun 2019 17 Jun 18:30 BST Lost 7-8
Round Robin 1 Jul 2019 1 Jul 19:20 BST Won 5-3
Round Robin 8 Jul 2019 8 Jul 19:20 BST Lost 5-8
Round Robin 15 Jul 2019 15 Jul 18:30 BST Lost (forfeit) 0-6
Round Robin 22 Jul 2019 22 Jul 18:30 BST Lost (forfeit) 0-6
Finals 29 Jul 2019 29 Jul 19:20 BST Won 4-3
Finals 5 Aug 2019 5 Aug 19:20 BST Lost 8-11
Finals 12 Aug 2019 12 Aug 18:50 BST Lost (forfeit) 0-all