Peffermill
Next day of play here
No more matches here this season.
Earlier results are below.
Results latest first
Mon 12 Aug4 matches
| Kick-off | Field 1 | Field 2 | Field 3 |
|---|---|---|---|
| 6:50 PM | Mixed Galaxy Caledonia7 Buffalos Pink6 | Mixed Sixpack Sharks0 Sixpack Stingrays0 | |
| 7:50 PM | Mens Sixpack Scorpions7 Galaxy8 | Womens Sixpack Swans9 Galaxy3 |
Mon 5 Aug6 matches
| Kick-off | Field 1 | Field 2 | Field 3 |
|---|---|---|---|
| 6:30 PM | Mixed Buffalos Black1 Galaxy Scotland13 | Mens Sixpack Scorpions10 Meerkats6 | |
| 7:20 PM | Mixed Galaxy Caledonia11 Sixpack Sharks8 | Mixed Buffalos Pink9 Sixpack Stingrays8 | |
| 8:10 PM | Womens Galaxy11 Buffalettes1 | Mens Galaxy10 Buffalos7 |
6:30 PM
7:20 PM
8:10 PM
Mon 29 Jul6 matches
| Kick-off | Field 1 | Field 2 | Field 3 |
|---|---|---|---|
| 6:30 PM | Womens Sixpack Swans6 Buffalettes0 | ||
| 7:20 PM | Mixed Sixpack Stingrays11 Buffalos Black1 | Mixed Sixpack Sharks4 Galaxy Scotland3 | Mixed Buffalos Pink5 Galaxy Caledonia6 |
| 8:10 PM | Mens Galaxy7 Buffalos5 | Mens Sixpack Scorpions3 Meerkats5 |
6:30 PM
7:20 PM
8:10 PM
Mon 22 Jul6 matches
| Kick-off | Field 1 | Field 2 | Field 3 |
|---|---|---|---|
| 6:30 PM | Mens Galaxy9 Meerkats7 | Mixed Sixpack Sharks0 Sixpack Stingrays6 | |
| 7:20 PM | Mixed Galaxy Scotland17 Buffalos Black3 | Mixed Galaxy Caledonia6 Buffalos Pink0 | |
| 8:10 PM | Womens Galaxy6 Buffalettes0 | Mens Buffalos0 Sixpack Scorpions6 |
6:30 PM
7:20 PM
8:10 PM
Mon 15 Jul6 matches
| Kick-off | Field 1 | Field 2 | Field 3 |
|---|---|---|---|
| 6:30 PM | Mixed Galaxy Scotland6 Buffalos Pink8 | Mixed Buffalos Black6 Sixpack Sharks0 | |
| 7:20 PM | Mixed Galaxy Caledonia10 Sixpack Stingrays9 | Mens Buffalos6 Meerkats14 | |
| 8:10 PM | Womens Galaxy6 Sixpack Swans10 | Mens Galaxy5 Sixpack Scorpions4 |
6:30 PM
7:20 PM
8:10 PM
Mon 8 Jul6 matches
| Kick-off | Field 1 | Field 2 | Field 3 |
|---|---|---|---|
| 6:30 PM | Mixed Buffalos Pink11 Buffalos Black5 | Mens Meerkats4 Sixpack Scorpions7 | |
| 7:20 PM | Mixed Galaxy Scotland7 Sixpack Stingrays10 | Mixed Sixpack Sharks5 Galaxy Caledonia8 | |
| 8:10 PM | Womens Sixpack Swans10 Buffalettes1 | Mens Galaxy7 Buffalos6 |
Mon 1 Jul6 matches
| Kick-off | Field 1 | Field 2 | Field 3 |
|---|---|---|---|
| 6:30 PM | Mens Galaxy10 Meerkats4 | Mixed Sixpack Stingrays10 Buffalos Pink6 | |
| 7:20 PM | Mixed Galaxy Scotland3 Sixpack Sharks5 | Mixed Galaxy Caledonia19 Buffalos Black2 | |
| 8:10 PM | Womens Galaxy17 Buffalettes2 | Mens Buffalos7 Sixpack Scorpions7 |
Mon 24 Jun3 matches
| Kick-off | Field 1 | Field 2 | Field 3 |
|---|---|---|---|
| 6:30 PM | Mens Buffalos0 Meerkats0 | ||
| 8:10 PM | Mens Galaxy0 Sixpack Scorpions0 | Womens Galaxy0 Sixpack Swans0 |
Mon 17 Jun6 matches
| Kick-off | Field 1 | Field 2 | Field 3 |
|---|---|---|---|
| 6:30 PM | Mixed Buffalos Pink8 Sixpack Sharks7 | Mixed Sixpack Stingrays14 Buffalos Black2 | |
| 7:20 PM | Mixed Galaxy Scotland4 Galaxy Caledonia7 | Womens Sixpack Swans11 Buffalettes4 | |
| 8:10 PM | Mens Galaxy7 Buffalos6 | Mens Meerkats7 Sixpack Scorpions8 |
Mon 10 Jun6 matches
| Kick-off | Field 1 | Field 2 | Field 3 |
|---|---|---|---|
| 6:30 PM | Womens Galaxy8 Buffalettes6 | Mens Buffalos8 Sixpack Scorpions13 | |
| 7:20 PM | Mixed Galaxy Scotland4 Buffalos Pink6 | Mixed Galaxy Caledonia8 Sixpack Stingrays8 | |
| 8:10 PM | Mens Galaxy7 Meerkats2 | Mixed Buffalos Black8 Sixpack Sharks13 |
Mon 3 Jun6 matches
| Kick-off | Field 1 | Field 2 | Field 3 |
|---|---|---|---|
| 6:30 PM | Mixed Sixpack Sharks10 Galaxy Caledonia6 | Mixed Buffalos Black3 Buffalos Pink9 | |
| 7:20 PM | Mixed Galaxy Scotland5 Sixpack Stingrays8 | Mens Buffalos9 Meerkats6 | |
| 8:10 PM | Mens Galaxy3 Sixpack Scorpions8 | Womens Galaxy1 Sixpack Swans8 |
Mon 27 May6 matches
| Kick-off | Field 1 | Field 2 | Field 3 |
|---|---|---|---|
| 6:30 PM | Mixed Buffalos Black3 Galaxy Caledonia10 | Mens Meerkats4 Sixpack Scorpions11 | |
| 7:20 PM | Mixed Galaxy Scotland4 Sixpack Sharks11 | Mixed Sixpack Stingrays5 Buffalos Pink8 | |
| 8:10 PM | Mens Galaxy6 Buffalos7 | Womens Sixpack Swans14 Buffalettes2 |
Mon 20 May6 matches
| Kick-off | Field 1 | Field 2 | Field 3 |
|---|---|---|---|
| 6:30 PM | Mens Galaxy6 Meerkats10 | Mens Buffalos11 Sixpack Scorpions10 | |
| 7:20 PM | Mixed Galaxy Scotland10 Buffalos Black4 | Mixed Galaxy Caledonia4 Buffalos Pink7 | |
| 8:10 PM | Womens Galaxy9 Buffalettes5 | Mixed Sixpack Sharks10 Sixpack Stingrays8 |
Mon 13 May6 matches
| Kick-off | Field 1 | Field 2 | Field 3 |
|---|---|---|---|
| 6:30 PM | Mixed Buffalos Pink7 Sixpack Sharks5 | Mixed Sixpack Stingrays13 Buffalos Black7 | |
| 7:20 PM | Mixed Galaxy Scotland6 Galaxy Caledonia4 | Mens Buffalos8 Meerkats5 | |
| 8:10 PM | Mens Galaxy3 Sixpack Scorpions10 | Womens Galaxy5 Sixpack Swans6 |
No results here yet.