Buffalos
Next match
No more matches are scheduled for this team this season.
Ladder Round Robin
| # | Team | P | W | D | L | Pts | +/- | F | A | % | B | FW | FL | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Galaxy Caledonia | 5 | 3 | 0 | 0 | 12 | +18 | 36 | 18 | 200.0 | 1 | 1 | 0 | WWWWW |
| 2 | Galaxy Scotland | 5 | 1 | 0 | 2 | 8 | -1 | 24 | 25 | 96.0 | 1 | 1 | 0 | WLLLL |
| 3 | Buffalos | 5 | 2 | 0 | 2 | 8 | -2 | 32 | 34 | 94.1 | 1 | 0 | 0 | LWWWL |
| 4 | Corinthians | 5 | 2 | 0 | 0 | 6 | -5 | 15 | 20 | 75.0 | 1 | 0 | 2 | WWLWW |
| 5 | Sixpack Roosters | 5 | 0 | 0 | 4 | 4 | -10 | 20 | 30 | 66.7 | 1 | 0 | 0 | LLLLL |
Ladder Playoffs
| # | Team | P | W | D | L | Pts | +/- | F | A | % | B | FW | FL | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Galaxy Caledonia | 3 | 2 | 0 | 0 | 9 | +22 | 30 | 8 | 375.0 | 0 | 1 | 0 | WWWWW |
| 2 | Corinthians | 2 | 2 | 0 | 0 | 6 | +13 | 22 | 9 | 244.4 | 0 | 0 | 0 | WWLWW |
| 3 | Buffalos | 2 | 1 | 0 | 1 | 4 | -5 | 9 | 14 | 64.3 | 0 | 0 | 0 | LWWWL |
| 4 | Galaxy Scotland | 2 | 0 | 0 | 2 | 2 | -11 | 7 | 18 | 38.9 | 0 | 0 | 0 | WLLLL |
| 5 | Sixpack Roosters | 3 | 0 | 0 | 2 | 2 | -19 | 9 | 28 | 32.1 | 0 | 0 | 1 | LLLLL |
Coming up
Nothing more scheduled this season.
Results latest first
Mon 19 Jun
7:00 PM
Galaxy Caledonia
11
Buffalos
4
Lost
Cup Round Robin
Mon 12 Jun
7:00 PM
Buffalos
6th
Result to come
Bye
Mon 5 Jun
7:00 PM
Galaxy Scotland
3
Buffalos
5
Won
Cup Round Robin
Mon 29 May
7:00 PM
Galaxy Scotland
8
Buffalos
10
Won
Mon 22 May
7:00 PM
Buffalos
10
Sixpack Roosters
7
Won
Mon 15 May
7:00 PM
Galaxy Caledonia
10
Buffalos
8
Lost
Mon 8 May
7:00 PM
Buffalos
4
Corinthians
9
Lost
Mon 1 May
Bye
Buffalos
Has the bye