mobirise.com
15

Timeslots

15

Matches

0

Touchdowns

0

Caps

Stage Date Time Opponent Result
Round Robin 30 Apr 2012 30 Apr 20:20 BST Lost 0-5
Round Robin 7 May 2012 7 May - -
Round Robin 21 May 2012 21 May 20:20 BST Won 7-5
Round Robin 28 May 2012 28 May 20:20 BST Won 9-5
Round Robin 4 Jun 2012 4 Jun 20:20 BST Lost 2-14
Round Robin 11 Jun 2012 11 Jun 20:20 BST Lost 4-6
Round Robin 18 Jun 2012 18 Jun 20:20 BST Lost 4-6
Round Robin 25 Jun 2012 25 Jun - -
Round Robin 9 Jul 2012 9 Jul 20:20 BST Won 7-5
Round Robin 23 Jul 2012 23 Jul 20:20 BST Lost 0-1
Round Robin 30 Jul 2012 30 Jul 20:20 BST Won 8-4
Round Robin 6 Aug 2012 6 Aug 20:20 BST Lost 2-14
Round Robin 10 Aug 2012 10 Aug 20:20 BST Lost 0-6
Round Robin 13 Aug 2012 13 Aug 20:20 BST Drew 9-all
Finals 17 Aug 2012 17 Aug 20:20 BST Won 7-6
Finals 20 Aug 2012 20 Aug 20:20 BST Lost 4-10
Finals 24 Aug 2012 24 Aug 20:45 BST Won 6-0