mobirise.com
14

Timeslots

14

Matches

0

Touchdowns

0

Caps

Stage Date Time Opponent Result
Round Robin 30 Apr 2012 30 Apr 20:20 BST Lost 1-20
Round Robin 7 May 2012 7 May 20:20 BST Lost 4-9
Round Robin 21 May 2012 21 May 20:20 BST Lost 1-13
Round Robin 28 May 2012 28 May 20:20 BST Lost 5-9
Round Robin 4 Jun 2012 4 Jun 20:20 BST Lost (forfeit) 0-6
Round Robin 11 Jun 2012 11 Jun 20:20 BST Lost 0-6
Round Robin 18 Jun 2012 18 Jun 20:20 BST Lost 2-18
Round Robin 25 Jun 2012 25 Jun 20:20 BST Lost 2-11
Round Robin 9 Jul 2012 9 Jul 20:20 BST Lost 1-13
Round Robin 23 Jul 2012 23 Jul - -
Round Robin 30 Jul 2012 30 Jul 20:20 BST Lost 4-8
Round Robin 6 Aug 2012 6 Aug 20:20 BST Lost 0-6
Round Robin 10 Aug 2012 10 Aug - -
Round Robin 13 Aug 2012 13 Aug 20:20 BST Lost 3-7
Finals 17 Aug 2012 17 Aug 20:20 BST Lost 0-6
Finals 20 Aug 2012 20 Aug 20:20 BST Lost 1-7