mobirise.com
15

Timeslots

15

Matches

0

Touchdowns

0

Caps

Stage Date Time Opponent Result
Stage 1 25 Apr 2011 25 Apr 20:20 BST Lost 4-9
Stage 1 2 May 2011 2 May 20:20 BST Lost 6-9
Stage 1 9 May 2011 9 May 20:20 BST Lost 2-10
Stage 1 16 May 2011 16 May 20:20 BST Won 13-2
Stage 1 30 May 2011 30 May 20:20 BST Lost 2-9
Stage 1 6 Jun 2011 6 Jun 20:20 BST Lost 1-14
Stage 1 13 Jun 2011 13 Jun 20:20 BST Won 10-3
Pool B 4 Jul 2011 4 Jul 20:20 BST Lost 2-7
Pool B 11 Jul 2011 11 Jul 20:20 BST Lost 2-8
Pool B 18 Jul 2011 18 Jul 20:20 BST Won 6-2
Cup Pool 25 Jul 2011 25 Jul 20:20 BST Drew 3-all
Cup Pool 1 Aug 2011 1 Aug 20:20 BST Lost 0-2
Cup Pool 8 Aug 2011 8 Aug 21:10 BST Won 7-2
Finals 15 Aug 2011 15 Aug 20:20 BST Won 4-2
Finals 19 Aug 2011 19 Aug 20:40 BST Lost 1-13