United Nations
Next match
No more matches are scheduled for this team this season.
Ladder Stage 1
| # | Team | P | W | D | L | BP | Pts | +/- | F | A | % | B | FW | FL | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Galaxy 1 | 7 | 7 | 0 | 0 | 0 | 21 | +52 | 72 | 20 | 360.0 | 0 | 0 | 0 | LLWLW |
| 2 | Six Pack | 7 | 6 | 0 | 1 | 0 | 19 | +42 | 63 | 21 | 300.0 | 0 | 0 | 0 | LWWWW |
| 3 | Meerkats | 7 | 4 | 0 | 3 | 0 | 15 | +24 | 52 | 28 | 185.7 | 0 | 0 | 0 | WLLLL |
| 4 | United Nations | 7 | 4 | 0 | 3 | 0 | 15 | +21 | 59 | 38 | 155.3 | 0 | 0 | 0 | WWLWL |
| 5 | Superhands 1 | 7 | 4 | 0 | 3 | 0 | 15 | +14 | 51 | 37 | 137.8 | 0 | 0 | 0 | WWWWW |
| 6 | Galaxy 2 | 7 | 2 | 0 | 5 | 0 | 11 | -18 | 38 | 56 | 67.9 | 0 | 0 | 0 | DLWWL |
| 7 | Superhands 2 | 7 | 1 | 0 | 6 | 0 | 9 | -55 | 17 | 72 | 23.6 | 0 | 0 | 0 | LDLLL |
| 8 | Tryads | 7 | 0 | 0 | 7 | 0 | 7 | -80 | 11 | 91 | 12.1 | 0 | 0 | 0 | LLWLL |
Ladder Stage 2
Pool B
| # | Team | P | W | D | L | BP | Pts | +/- | F | A | % | B | FW | FL | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Six Pack | 3 | 3 | 0 | 0 | 0 | 9 | +19 | 28 | 9 | 311.1 | 0 | 0 | 0 | LWWWW |
| 2 | United Nations | 3 | 2 | 0 | 1 | 0 | 7 | +18 | 29 | 11 | 263.6 | 0 | 0 | 0 | WWLWL |
| 3 | Galaxy 2 | 3 | 1 | 0 | 2 | 0 | 5 | -7 | 10 | 17 | 58.8 | 0 | 0 | 0 | DLWWL |
| 4 | Tryads | 3 | 0 | 0 | 3 | 0 | 3 | -30 | 5 | 35 | 14.3 | 0 | 0 | 0 | LLWLL |
Ladder Stage 3
Elite Pool
| # | Team | P | W | D | L | BP | Pts | +/- | F | A | % | B | FW | FL | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Six Pack | 6 | 5 | 0 | 1 | 0 | 16 | +21 | 48 | 27 | 177.8 | 0 | 0 | 0 | LWWWW |
| 2 | United Nations | 6 | 4 | 0 | 2 | 0 | 14 | +25 | 50 | 25 | 200.0 | 0 | 0 | 0 | WWLWL |
| 3 | Galaxy 1 | 6 | 4 | 0 | 2 | 0 | 14 | +14 | 39 | 25 | 156.0 | 0 | 0 | 0 | LLWLW |
| 4 | Meerkats | 6 | 3 | 0 | 3 | 0 | 12 | +3 | 35 | 32 | 109.4 | 0 | 0 | 0 | WLLLL |
Coming up
Nothing more scheduled this season.
Results latest first
Fri 19 Aug
8:40 PM
Pitch 2
Six Pack
7
United Nations
6
Lost
Cup Final
Mon 15 Aug
8:20 PM
Pitch 2
Galaxy 1
4
United Nations
7
Won
Cup Semi
Mon 8 Aug
8:20 PM
Pitch 1
Six Pack
6
United Nations
4
Lost
Mon 1 Aug
8:20 PM
Pitch 1
United Nations
10
Meerkats
4
Won
Mon 25 Jul
8:20 PM
Galaxy 1
4
United Nations
7
Won
Mon 18 Jul
8:20 PM
Six Pack
8
United Nations
5
Lost
Mon 11 Jul
9:10 PM
Pitch 1
Tryads
1
United Nations
17
Won
Mon 4 Jul
8:20 PM
Pitch 3
United Nations
7
Galaxy 2
2
Won
Mon 13 Jun
8:20 PM
Pitch 1
United Nations
4
Six Pack
7
Lost
Mon 6 Jun
8:20 PM
Pitch 1
United Nations
6
Meerkats
5
Won
Mon 30 May
8:20 PM
Pitch 3
Superhands 2
3
United Nations
15
Won
Mon 16 May
9:10 PM
Pitch 2
Superhands 1
7
United Nations
6
Lost
Mon 9 May
8:20 PM
Pitch 1
Galaxy 1
9
United Nations
5
Lost
Mon 2 May
8:20 PM
Pitch 3
Galaxy 2
6
United Nations
9
Won
Mon 25 Apr
9:10 PM
Pitch 1
United Nations
14
Tryads
1
Won