Superhands 1
Next match
No more matches are scheduled for this team this season.
Ladder Stage 1
| # | Team | P | W | D | L | BP | Pts | +/- | F | A | % | B | FW | FL | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Galaxy 1 | 7 | 7 | 0 | 0 | 0 | 21 | +52 | 72 | 20 | 360.0 | 0 | 0 | 0 | LLWLW |
| 2 | Six Pack | 7 | 6 | 0 | 1 | 0 | 19 | +42 | 63 | 21 | 300.0 | 0 | 0 | 0 | LWWWW |
| 3 | Meerkats | 7 | 4 | 0 | 3 | 0 | 15 | +24 | 52 | 28 | 185.7 | 0 | 0 | 0 | WLLLL |
| 4 | United Nations | 7 | 4 | 0 | 3 | 0 | 15 | +21 | 59 | 38 | 155.3 | 0 | 0 | 0 | WWLWL |
| 5 | Superhands 1 | 7 | 4 | 0 | 3 | 0 | 15 | +14 | 51 | 37 | 137.8 | 0 | 0 | 0 | WWWWW |
| 6 | Galaxy 2 | 7 | 2 | 0 | 5 | 0 | 11 | -18 | 38 | 56 | 67.9 | 0 | 0 | 0 | DLWWL |
| 7 | Superhands 2 | 7 | 1 | 0 | 6 | 0 | 9 | -55 | 17 | 72 | 23.6 | 0 | 0 | 0 | LDLLL |
| 8 | Tryads | 7 | 0 | 0 | 7 | 0 | 7 | -80 | 11 | 91 | 12.1 | 0 | 0 | 0 | LLWLL |
Ladder Stage 2
Pool A
| # | Team | P | W | D | L | BP | Pts | +/- | F | A | % | B | FW | FL | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Galaxy 1 | 3 | 3 | 0 | 0 | 0 | 9 | +21 | 28 | 7 | 400.0 | 0 | 0 | 0 | LLWLW |
| 2 | Meerkats | 3 | 2 | 0 | 1 | 0 | 7 | +5 | 18 | 13 | 138.5 | 0 | 0 | 0 | WLLLL |
| 3 | Superhands 1 | 3 | 1 | 0 | 2 | 0 | 5 | -6 | 8 | 14 | 57.1 | 0 | 0 | 0 | WWWWW |
| 4 | Superhands 2 | 3 | 0 | 0 | 3 | 0 | 3 | -20 | 4 | 24 | 16.7 | 0 | 0 | 0 | LDLLL |
Ladder Stage 3
Cup Pool
| # | Team | P | W | D | L | BP | Pts | +/- | F | A | % | B | FW | FL | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Superhands 1 | 6 | 4 | 0 | 2 | 0 | 14 | +6 | 25 | 19 | 131.6 | 0 | 0 | 0 | WWWWW |
| 2 | Galaxy 2 | 6 | 2 | 1 | 3 | 0 | 11 | -4 | 20 | 24 | 83.3 | 0 | 0 | 0 | DLWWL |
| 3 | Tryads | 6 | 1 | 0 | 5 | 0 | 8 | -41 | 14 | 55 | 25.5 | 0 | 0 | 0 | LLWLL |
| 4 | Superhands 2 | 6 | 0 | 1 | 5 | 0 | 7 | -24 | 10 | 34 | 29.4 | 0 | 0 | 0 | LDLLL |
Coming up
Nothing more scheduled this season.
Results latest first
Fri 19 Aug
8:40 PM
Pitch 3
Superhands 1
13
Galaxy 2
1
Won
Bowl Final
Mon 15 Aug
9:10 PM
Pitch 3
Superhands 1
12
Tryads
1
Won
Bowl Semi
Mon 8 Aug
8:20 PM
Pitch 3
Superhands 1
4
Superhands 2
1
Won
Mon 1 Aug
8:20 PM
Pitch 3
Superhands 1
2
Galaxy 2
0
Won
Mon 25 Jul
9:10 PM
Superhands 1
11
Tryads
4
Won
Mon 18 Jul
9:10 PM
Superhands 1
2
Superhands 2
1
Won
Mon 11 Jul
8:20 PM
Pitch 1
Galaxy 1
7
Superhands 1
2
Lost
Mon 4 Jul
8:20 PM
Pitch 2
Meerkats
6
Superhands 1
4
Lost
Mon 13 Jun
9:10 PM
Pitch 2
Superhands 1
2
Meerkats
7
Lost
Mon 6 Jun
9:10 PM
Pitch 3
Superhands 1
18
Tryads
3
Won
Mon 30 May
8:20 PM
Pitch 1
Galaxy 1
10
Superhands 1
2
Lost
Mon 16 May
9:10 PM
Pitch 2
Superhands 1
7
United Nations
6
Won
Mon 9 May
8:20 PM
Pitch 2
Galaxy 2
2
Superhands 1
10
Won
Mon 2 May
9:10 PM
Pitch 1
Six Pack
8
Superhands 1
4
Lost
Mon 25 Apr
8:20 PM
Pitch 1
Superhands 1
8
Superhands 2
1
Won