mobirise.com
29

Timeslots

58

Matches

0

Touchdowns

0

Caps

Stage 1

P W L D B FW FL + - +/- % Pts
7 7 0 0 0 0 0 50 24 26 208.33 21
7 5 2 0 0 0 0 56 34 22 164.71 17
7 5 2 0 0 0 0 53 43 10 123.26 17
7 4 3 0 0 0 0 58 31 27 187.10 15
7 3 4 0 0 0 0 47 48 -1 97.92 13
7 3 4 0 0 0 0 42 45 -3 93.33 13
7 1 6 0 0 0 0 29 61 -32 47.54 9
7 0 7 0 0 0 0 13 62 -49 20.97 7

Stage 2

Pool A P W L D B FW FL + - +/- % Pts
13 10 3 0 0 0 0 101 46 55 219.57 33
13 10 2 0 0 0 1 82 51 31 160.78 32
13 7 6 0 0 0 0 88 78 10 112.82 27
13 5 7 0 0 1 0 77 88 -11 87.50 25
Pool B P W L D B FW FL + - +/- % Pts
13 7 5 1 0 0 0 77 67 10 114.93 28
13 7 6 0 0 0 0 86 72 14 119.44 27
13 2 9 2 0 0 0 54 97 -43 55.67 19
13 0 10 3 0 0 0 32 98 -66 32.65 16

Finals

P W L D B FW FL + - +/- % Pts
2 2 0 0 0 0 0 14 10 4 140.00 6
2 2 0 0 0 0 0 18 16 2 112.50 6
2 1 1 0 0 0 0 9 8 1 112.50 4
2 1 1 0 0 0 0 19 19 0 100.00 4
1 0 1 0 0 0 0 7 8 -1 87.50 1
1 0 1 0 0 0 0 5 6 -1 83.33 1
1 0 1 0 0 0 0 6 8 -2 75.00 1
1 0 1 0 0 0 0 2 5 -3 40.00 1

Stage 1

Round Date Time Play at Home team Away team
Round 1 6 May 2013 6 May 20:20 BST Field 1 11 2
Round 1 6 May 2013 6 May 20:20 BST Field 2 1 6
Round 1 6 May 2013 6 May 21:10 BST Field 2 Meerkats Meerkats 5 4
Round 1 6 May 2013 6 May 21:10 BST Field 1 5 4
Round 2 13 May 2013 13 May 20:20 BST Field 2 3 Meerkats Meerkats 9
Round 2 13 May 2013 13 May 20:20 BST Field 1 6 9
Round 2 13 May 2013 13 May 21:10 BST Field 1 5 4
Round 2 13 May 2013 13 May 21:10 BST Field 2 15 1
Round 3 20 May 2013 20 May 20:20 BST Field 1 8 6
Round 3 20 May 2013 20 May 20:20 BST Field 2 9 5
Round 3 20 May 2013 20 May 21:10 BST Field 2 3 Meerkats Meerkats 8
Round 3 20 May 2013 20 May 21:10 BST Field 1 1 14
Round 4 27 May 2013 27 May 20:20 BST Field 2 6 3
Round 4 27 May 2013 27 May 20:20 BST Field 1 7 Meerkats Meerkats 9
Round 4 27 May 2013 27 May 21:10 BST Field 2 8 5
Round 4 27 May 2013 27 May 21:10 BST Field 3 7 2
Round 5 3 Jun 2013 3 Jun 20:20 BST Field 1 8 6
Round 5 3 Jun 2013 3 Jun 20:20 BST Field 2 Meerkats Meerkats 6 0
Round 5 3 Jun 2013 3 Jun 21:10 BST Field 1 6 7
Round 5 3 Jun 2013 3 Jun 21:10 BST Field 2 10 13
Round 6 10 Jun 2013 10 Jun 20:20 BST Field 2 5 9
Round 6 10 Jun 2013 10 Jun 20:20 BST Field 1 10 0
Round 6 10 Jun 2013 10 Jun 21:10 BST Field 2 9 6
Round 6 10 Jun 2013 10 Jun 21:10 BST Field 1 1 Meerkats Meerkats 4
Round 7 1 Jul 2013 1 Jul 20:20 BST Field 2 13 8
Round 7 1 Jul 2013 1 Jul 20:20 BST Field 1 6 2
Round 7 1 Jul 2013 1 Jul 21:10 BST Field 1 Meerkats Meerkats 9 6
Round 7 1 Jul 2013 1 Jul 21:10 BST Field 2 12 1

Stage 2

Round Date Time Play at Home team Away team
Round 1 8 Jul 2013 8 Jul 19:30 BST Field 2 7 4
Round 1 8 Jul 2013 8 Jul 19:30 BST Field 1 6 0
Round 1 8 Jul 2013 8 Jul 21:10 BST Field 2 12 8
Round 1 8 Jul 2013 8 Jul 21:10 BST Field 1 Meerkats Meerkats 2 8
Round 2 15 Jul 2013 15 Jul 19:30 BST Field 1 0 6
Round 2 15 Jul 2013 15 Jul 19:30 BST Field 2 3 3
Round 2 15 Jul 2013 15 Jul 21:10 BST Field 1 Meerkats Meerkats 13 1
Round 2 15 Jul 2013 15 Jul 21:10 BST Field 2 5 2
Round 3 22 Jul 2013 22 Jul 19:30 BST Field 1 0 6
Round 3 22 Jul 2013 22 Jul 19:30 BST Field 2 5 5
Round 3 22 Jul 2013 22 Jul 21:10 BST Field 2 4 6
Round 3 22 Jul 2013 22 Jul 21:10 BST Field 1 Meerkats Meerkats 6 0
Round 4 29 Jul 2013 29 Jul 19:30 BST Field 2 8 3
Round 4 29 Jul 2013 29 Jul 19:30 BST Field 1 10 6
Round 4 29 Jul 2013 29 Jul 21:10 BST Field 1 9 4
Round 4 29 Jul 2013 29 Jul 21:10 BST Field 2 Meerkats Meerkats 3 6
Round 5 5 Aug 2013 5 Aug 19:30 BST Field 1 13 4
Round 5 5 Aug 2013 5 Aug 19:30 BST Field 2 2 9
Round 5 5 Aug 2013 5 Aug 21:10 BST Field 2 13 3
Round 5 5 Aug 2013 5 Aug Forfeit Meerkats Meerkats 0 6
Round 6 12 Aug 2013 12 Aug 19:30 BST Field 2 10 2
Round 6 12 Aug 2013 12 Aug 19:30 BST Field 1 3 3
Round 6 12 Aug 2013 12 Aug 21:10 BST Field 1 Meerkats Meerkats 8 6
Round 6 12 Aug 2013 12 Aug 21:10 BST Field 2 1 5

Finals

Round Date Time Play at Home team Away team
Semi C 19 Aug 2013 19 Aug 19:30 BST Field 1 8 6
Semi D 19 Aug 2013 19 Aug 19:30 BST Field 2 2 5
Semi A 19 Aug 2013 19 Aug 21:10 BST Field 1 7 8
Semi B 19 Aug 2013 19 Aug 21:10 BST Field 2 Meerkats Meerkats 5 6
Pool A Final 23 Aug 2013 23 Aug 20:45 BST Field 1 11 12
Pool B Final 23 Aug 2013 23 Aug 20:45 BST Field 2 6 4