How it finished

Finals Fri 23 Aug

The season is over. The final ladder and every result are here too.

Ladder

Pool A

Pool A
# Team P W D L Pts +/- F A % B FW FL Form
1 Superhands 13 10 0 3 33 +55 101 46 219.6 0 0 0 WWWWL
2 Meerkats 13 10 0 2 32 +31 82 51 160.8 0 0 1 WLLWL
3 Galaxy 1 13 7 0 6 27 +10 88 78 112.8 0 0 0 WLLWW
4 Six Pack Roosters 13 5 0 7 25 -11 77 88 87.5 0 1 0 LWLWL

Pool B

Pool B
# Team P W D L Pts +/- F A % B FW FL Form
1 United Nations 13 7 1 5 28 +10 77 67 114.9 0 0 0 WWLWW
2 Six Pack Stingers 13 7 0 6 27 +14 86 72 119.4 0 0 0 LWWWL
3 Superhands Academy 13 2 2 9 19 -43 54 97 55.7 0 0 0 LLDWL
4 Galaxy 2 13 0 3 10 16 -66 32 98 32.7 0 0 0 DLLDL

Results latest first

Finals Fri 23 Aug
Finals Mon 19 Aug
Round 6 Mon 12 Aug
Round 5 Mon 5 Aug
Round 4 Mon 29 Jul
Round 3 Mon 22 Jul
Round 2 Mon 15 Jul
Round 1 Mon 8 Jul
Round 7 Mon 1 Jul
Round 6 Mon 10 Jun
Round 5 Mon 3 Jun
Round 4 Mon 27 May
Round 3 Mon 20 May
Round 2 Mon 13 May
Round 1 Mon 6 May

No results yet. The first round is listed under Next round.