Superhands
Next match
No more matches are scheduled for this team this season.
Ladder Stage 2
Pool A
| # | Team | P | W | D | L | Pts | +/- | F | A | % | B | FW | FL | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Superhands | 13 | 10 | 0 | 3 | 33 | +55 | 101 | 46 | 219.6 | 0 | 0 | 0 | WWWWL |
| 2 | Meerkats | 13 | 10 | 0 | 2 | 32 | +31 | 82 | 51 | 160.8 | 0 | 0 | 1 | WLLWL |
| 3 | Galaxy 1 | 13 | 7 | 0 | 6 | 27 | +10 | 88 | 78 | 112.8 | 0 | 0 | 0 | WLLWW |
| 4 | Six Pack Roosters | 13 | 5 | 0 | 7 | 25 | -11 | 77 | 88 | 87.5 | 0 | 1 | 0 | LWLWL |
Ladder Stage 1
| # | Team | P | W | D | L | Pts | +/- | F | A | % | B | FW | FL | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Meerkats | 7 | 7 | 0 | 0 | 21 | +26 | 50 | 24 | 208.3 | 0 | 0 | 0 | WLLWL |
| 2 | Galaxy 1 | 7 | 5 | 0 | 2 | 17 | +22 | 56 | 34 | 164.7 | 0 | 0 | 0 | WLLWW |
| 3 | Six Pack Roosters | 7 | 5 | 0 | 2 | 17 | +10 | 53 | 43 | 123.3 | 0 | 0 | 0 | LWLWL |
| 4 | Superhands | 7 | 4 | 0 | 3 | 15 | +27 | 58 | 31 | 187.1 | 0 | 0 | 0 | WWWWL |
| 5 | Six Pack Stingers | 7 | 3 | 0 | 4 | 13 | -1 | 47 | 48 | 97.9 | 0 | 0 | 0 | LWWWL |
| 6 | United Nations | 7 | 3 | 0 | 4 | 13 | -3 | 42 | 45 | 93.3 | 0 | 0 | 0 | WWLWW |
| 7 | Superhands Academy | 7 | 1 | 0 | 6 | 9 | -32 | 29 | 61 | 47.5 | 0 | 0 | 0 | LLDWL |
| 8 | Galaxy 2 | 7 | 0 | 0 | 7 | 7 | -49 | 13 | 62 | 21.0 | 0 | 0 | 0 | DLLDL |
Ladder Finals
| # | Team | P | W | D | L | Pts | +/- | F | A | % | B | FW | FL | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | United Nations | 2 | 2 | 0 | 0 | 6 | +4 | 14 | 10 | 140.0 | 0 | 0 | 0 | WWLWW |
| 2 | Galaxy 1 | 2 | 2 | 0 | 0 | 6 | +2 | 18 | 16 | 112.5 | 0 | 0 | 0 | WLLWW |
| 3 | Superhands Academy | 2 | 1 | 0 | 1 | 4 | +1 | 9 | 8 | 112.5 | 0 | 0 | 0 | LLDWL |
| 4 | Six Pack Roosters | 2 | 1 | 0 | 1 | 4 | 0 | 19 | 19 | 100.0 | 0 | 0 | 0 | LWLWL |
| 5 | Superhands | 1 | 0 | 0 | 1 | 1 | -1 | 7 | 8 | 87.5 | 0 | 0 | 0 | WWWWL |
| 6 | Meerkats | 1 | 0 | 0 | 1 | 1 | -1 | 5 | 6 | 83.3 | 0 | 0 | 0 | WLLWL |
| 7 | Galaxy 2 | 1 | 0 | 0 | 1 | 1 | -2 | 6 | 8 | 75.0 | 0 | 0 | 0 | DLLDL |
| 8 | Six Pack Stingers | 1 | 0 | 0 | 1 | 1 | -3 | 2 | 5 | 40.0 | 0 | 0 | 0 | LWWWL |
Coming up
Nothing more scheduled this season.
Results latest first
Mon 19 Aug
9:10 PM
Field 1
Superhands
7
Six Pack Roosters
8
Lost
Semi A
Mon 12 Aug
9:10 PM
Field 2
Six Pack Roosters
1
Superhands
5
Won
Mon 5 Aug
9:10 PM
Field 2
Superhands
13
Galaxy 1
3
Won
Mon 29 Jul
9:10 PM
Field 2
Meerkats
3
Superhands
6
Won
Mon 22 Jul
9:10 PM
Field 2
Six Pack Roosters
4
Superhands
6
Won
Mon 15 Jul
9:10 PM
Field 2
Superhands
5
Galaxy 1
2
Won
Mon 8 Jul
9:10 PM
Field 1
Meerkats
2
Superhands
8
Won
Mon 1 Jul
9:10 PM
Field 2
Superhands
12
Superhands Academy
1
Won
Mon 10 Jun
9:10 PM
Field 2
Six Pack Roosters
9
Superhands
6
Lost
Mon 3 Jun
9:10 PM
Field 1
Superhands
6
Six Pack Stingers
7
Lost
Mon 27 May
9:10 PM
Field 3
Superhands
7
United Nations
2
Won
Mon 20 May
9:10 PM
Field 1
Galaxy 2
1
Superhands
14
Won
Mon 13 May
8:20 PM
Field 1
Galaxy 1
6
Superhands
9
Won
Mon 6 May
9:10 PM
Field 2
Meerkats
5
Superhands
4
Lost