Next match

No more matches are scheduled for this team this season.

Add this team's matches to your calendar

Ladder Stage 2

Pool B

Pool B
# Team P W D L Pts +/- F A % B FW FL Form
1 United Nations 13 7 1 5 28 +10 77 67 114.9 0 0 0 WWLWW
2 Six Pack Stingers 13 7 0 6 27 +14 86 72 119.4 0 0 0 LWWWL
3 Superhands Academy 13 2 2 9 19 -43 54 97 55.7 0 0 0 LLDWL
4 Galaxy 2 13 0 3 10 16 -66 32 98 32.7 0 0 0 DLLDL

Ladder Stage 1

Stage 1
# Team P W D L Pts +/- F A % B FW FL Form
1 Meerkats 7 7 0 0 21 +26 50 24 208.3 0 0 0 WLLWL
2 Galaxy 1 7 5 0 2 17 +22 56 34 164.7 0 0 0 WLLWW
3 Six Pack Roosters 7 5 0 2 17 +10 53 43 123.3 0 0 0 LWLWL
4 Superhands 7 4 0 3 15 +27 58 31 187.1 0 0 0 WWWWL
5 Six Pack Stingers 7 3 0 4 13 -1 47 48 97.9 0 0 0 LWWWL
6 United Nations 7 3 0 4 13 -3 42 45 93.3 0 0 0 WWLWW
7 Superhands Academy 7 1 0 6 9 -32 29 61 47.5 0 0 0 LLDWL
8 Galaxy 2 7 0 0 7 7 -49 13 62 21.0 0 0 0 DLLDL

Ladder Finals

Finals
# Team P W D L Pts +/- F A % B FW FL Form
1 United Nations 2 2 0 0 6 +4 14 10 140.0 0 0 0 WWLWW
2 Galaxy 1 2 2 0 0 6 +2 18 16 112.5 0 0 0 WLLWW
3 Superhands Academy 2 1 0 1 4 +1 9 8 112.5 0 0 0 LLDWL
4 Six Pack Roosters 2 1 0 1 4 0 19 19 100.0 0 0 0 LWLWL
5 Superhands 1 0 0 1 1 -1 7 8 87.5 0 0 0 WWWWL
6 Meerkats 1 0 0 1 1 -1 5 6 83.3 0 0 0 WLLWL
7 Galaxy 2 1 0 0 1 1 -2 6 8 75.0 0 0 0 DLLDL
8 Six Pack Stingers 1 0 0 1 1 -3 2 5 40.0 0 0 0 LWWWL