mobirise.com
25

Timeslots

25

Matches

0

Touchdowns

0

Caps

Round Robin

P W L D B FW FL + - +/- % Pts
11 6 2 0 3 0 0 59 16 43 368.75 20
11 4 3 1 3 0 0 29 25 4 116.00 17
11 4 3 1 3 0 0 28 29 -1 96.55 17
11 3 4 1 3 0 0 34 34 0 100.00 15
11 1 6 1 3 0 0 16 62 -46 25.81 11

Finals

P W L D B FW FL + - +/- % Pts
3 2 0 0 1 0 0 13 7 6 185.71 6
2 1 1 0 0 0 0 13 9 4 144.44 4
1 0 1 0 0 0 0 3 8 -5 37.50 1
1 0 1 0 0 0 0 2 7 -5 28.57 1
0 0 0 0 0 0 0 0 0 0 0

Round Robin

Round Date Time Play at Home team Away team
Round 1 18 May 2015 18 May 18:30 BST Field 2 6 Buffalettes Buffalettes 1
Round 1 18 May 2015 18 May 20:10 BST Field 2 6 Wildcats Wildcats 3
Round 1 18 May 2015 18 May
Round 2 25 May 2015 25 May 18:30 BST Field 2 5 3
Round 2 25 May 2015 25 May 20:10 BST Field 2 16 Buffalettes Buffalettes 1
Round 2 25 May 2015 25 May Bye Bye
Round 3 1 Jun 2015 1 Jun 18:30 BST Field 2 Buffalettes Buffalettes 2 1
Round 3 1 Jun 2015 1 Jun 20:10 BST Field 2 8 Wildcats Wildcats 0
Round 3 1 Jun 2015 1 Jun
Round 4 8 Jun 2015 8 Jun 18:30 BST Field 2 7 3
Round 4 8 Jun 2015 8 Jun 20:10 BST Field 2 Wildcats Wildcats 2 4
Round 4 8 Jun 2015 8 Jun Buffalettes Buffalettes
Round 5 15 Jun 2015 15 Jun 18:30 BST Field 2 7 1
Round 5 15 Jun 2015 15 Jun 20:10 BST Field 2 Wildcats Wildcats 13 Buffalettes Buffalettes 2
Round 5 15 Jun 2015 15 Jun
Round 6 22 Jun 2015 22 Jun 18:30 BST Field 2 7 Buffalettes Buffalettes 0
Round 6 22 Jun 2015 22 Jun 20:10 BST Field 2 5 Wildcats Wildcats 2
Round 6 22 Jun 2015 22 Jun
Round 7 29 Jun 2015 29 Jun 18:30 BST Field 2 1 4
Round 7 29 Jun 2015 29 Jun 20:10 BST Field 2 9 Buffalettes Buffalettes 4
Round 7 29 Jun 2015 29 Jun Bye Bye
Round 8 6 Jul 2015 6 Jul 18:30 BST Field 2 Buffalettes Buffalettes 4 4
Round 8 6 Jul 2015 6 Jul 20:10 BST Field 2 3 Wildcats Wildcats 4
Round 8 6 Jul 2015 6 Jul
Round 9 13 Jul 2015 13 Jul 18:30 BST Field 2 1 3
Round 9 13 Jul 2015 13 Jul 20:10 BST Field 2 Wildcats Wildcats 4 4
Round 9 13 Jul 2015 13 Jul Buffalettes Buffalettes
Round 10 20 Jul 2015 20 Jul 18:30 BST Field 2 8 0
Round 10 20 Jul 2015 20 Jul 20:10 BST Field 2 Wildcats Wildcats 6 Buffalettes Buffalettes 2
Round 10 20 Jul 2015 20 Jul
Round 11 27 Jul 2015 27 Jul
Round 11 27 Jul 2015 27 Jul
Round 11 27 Jul 2015 27 Jul

Finals

Round Date Time Play at Home team Away team
Quarter Final 2 3 Aug 2015 3 Aug 19:20 BST Field 2 4 Wildcats Wildcats 3
Quarter Final 1 3 Aug 2015 3 Aug 20:10 BST Field 2 5 Buffalettes Buffalettes 1
Bye 3 Aug 2015 3 Aug
Semi Final 2 10 Aug 2015 10 Aug 18:30 BST Field 2 8 3
Semi Final 1 10 Aug 2015 10 Aug 20:10 BST Field 2 7 Wildcats Wildcats 2
Grand Final 17 Aug 2015 17 Aug 20:10 BST Field 2 6 5