Mixed Open
How it finished
Finals Fri 19 Aug
The season is over. The final ladder and every result are here too.
Ladder
| # | Team | P | W | D | L | BP | Pts | +/- | F | A | % | B | FW | FL | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Galaxy 1 | 7 | 7 | 0 | 0 | 0 | 21 | +52 | 72 | 20 | 360.0 | 0 | 0 | 0 | LLWLW |
| 2 | Six Pack | 7 | 6 | 0 | 1 | 0 | 19 | +42 | 63 | 21 | 300.0 | 0 | 0 | 0 | LWWWW |
| 3 | Meerkats | 7 | 4 | 0 | 3 | 0 | 15 | +24 | 52 | 28 | 185.7 | 0 | 0 | 0 | WLLLL |
| 4 | United Nations | 7 | 4 | 0 | 3 | 0 | 15 | +21 | 59 | 38 | 155.3 | 0 | 0 | 0 | WWLWL |
| 5 | Superhands 1 | 7 | 4 | 0 | 3 | 0 | 15 | +14 | 51 | 37 | 137.8 | 0 | 0 | 0 | WWWWW |
| 6 | Galaxy 2 | 7 | 2 | 0 | 5 | 0 | 11 | -18 | 38 | 56 | 67.9 | 0 | 0 | 0 | DLWWL |
| 7 | Superhands 2 | 7 | 1 | 0 | 6 | 0 | 9 | -55 | 17 | 72 | 23.6 | 0 | 0 | 0 | LDLLL |
| 8 | Tryads | 7 | 0 | 0 | 7 | 0 | 7 | -80 | 11 | 91 | 12.1 | 0 | 0 | 0 | LLWLL |
Results latest first
Finals Fri 19 Aug
Finals Mon 15 Aug
Round 3 Mon 8 Aug
Round 2 Mon 1 Aug
Round 1 Mon 25 Jul
Round 3 Mon 18 Jul
Round 2 Mon 11 Jul
Round 1 Mon 4 Jul
Round 5 Mon 13 Jun
Round 7 Mon 6 Jun
Round 6 Mon 30 May
Round 4 Mon 16 May
Round 3 Mon 9 May
Round 2 Mon 2 May
No results yet. The first round is listed under Next round.