Mixed Open
How it finished
Finals Fri 19 Aug
The season is over. The final ladder and every result are here too.
Ladder
Elite Pool
| # | Team | P | W | D | L | BP | Pts | +/- | F | A | % | B | FW | FL | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Six Pack | 6 | 5 | 0 | 1 | 0 | 16 | +21 | 48 | 27 | 177.8 | 0 | 0 | 0 | LWWWW |
| 2 | United Nations | 6 | 4 | 0 | 2 | 0 | 14 | +25 | 50 | 25 | 200.0 | 0 | 0 | 0 | WWLWL |
| 3 | Galaxy 1 | 6 | 4 | 0 | 2 | 0 | 14 | +14 | 39 | 25 | 156.0 | 0 | 0 | 0 | LLWLW |
| 4 | Meerkats | 6 | 3 | 0 | 3 | 0 | 12 | +3 | 35 | 32 | 109.4 | 0 | 0 | 0 | WLLLL |
Cup Pool
| # | Team | P | W | D | L | BP | Pts | +/- | F | A | % | B | FW | FL | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Superhands 1 | 6 | 4 | 0 | 2 | 0 | 14 | +6 | 25 | 19 | 131.6 | 0 | 0 | 0 | WWWWW |
| 2 | Galaxy 2 | 6 | 2 | 1 | 3 | 0 | 11 | -4 | 20 | 24 | 83.3 | 0 | 0 | 0 | DLWWL |
| 3 | Tryads | 6 | 1 | 0 | 5 | 0 | 8 | -41 | 14 | 55 | 25.5 | 0 | 0 | 0 | LLWLL |
| 4 | Superhands 2 | 6 | 0 | 1 | 5 | 0 | 7 | -24 | 10 | 34 | 29.4 | 0 | 0 | 0 | LDLLL |
Results latest first
Finals Fri 19 Aug
Finals Mon 15 Aug
Round 3 Mon 8 Aug
Round 2 Mon 1 Aug
Round 1 Mon 25 Jul
Round 3 Mon 18 Jul
Round 2 Mon 11 Jul
Round 1 Mon 4 Jul
Round 5 Mon 13 Jun
Round 7 Mon 6 Jun
Round 6 Mon 30 May
Round 4 Mon 16 May
Round 3 Mon 9 May
Round 2 Mon 2 May
No results yet. The first round is listed under Next round.